Brenton Strange
NFL · JAXTE
Season
PPR Pts
67.4
Std Pts
39.4
Snap%
--
Per Game
PPR/G
9.6
Std/G
5.6
Rec/G
4.0
Rec Yds/G
47.7
Receiving
Rec
28
Tgts
35
Yds
334
TDs
1
Usage
Tgt Share
17.8%
AY Share
17.8%
WOPR
0.4
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs CLE | -- | 2 | 3 | 23 | 1 | 10.3 |
| 2 | vs DEN | -- | 2 | 2 | 17 | 0 | 3.7 |
| 3 | vs NE | -- | 3 | 5 | 32 | 0 | 6.2 |
| 4 | vs CIN | -- | 7 | 8 | 95 | 0 | 16.5 |
| 5 | vs PHI | -- | 7 | 8 | 68 | 0 | 13.8 |
| 6 | vs HOU | -- | 5 | 7 | 44 | 0 | 9.4 |
| 8 | vs IND | -- | 2 | 2 | 55 | 0 | 7.5 |
No ADP data available.
No current slate data available.