All NFL player profiles
Brock Bowers
NFL · LVTE
Season
PPR Pts
146.0
Std Pts
98.0
Snap%
--
Per Game
PPR/G
20.9
Std/G
14.0
Rec/G
6.9
Rec Yds/G
94.0
Receiving
Rec
48
Tgts
69
Yds
658
TDs
6
Usage
Tgt Share
28.7%
AY Share
34.0%
WOPR
0.7
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 3 | vs NO | -- | 10 | 13 | 116 | 1 | 27.6 |
| 4 | vs KC | -- | 6 | 11 | 86 | 1 | 20.6 |
| 5 | vs NE | -- | 8 | 10 | 110 | 1 | 23.0 |
| 6 | vs BUF | -- | 4 | 9 | 70 | 0 | 11.0 |
| 7 | vs LA | -- | 6 | 8 | 73 | 0 | 13.3 |
| 8 | vs NYJ | -- | 7 | 10 | 92 | 2 | 28.2 |
| 9 | vs SF | -- | 7 | 8 | 111 | 1 | 22.3 |
Current ADP
19.9
Draft%
--
Trend
--
DK Salary
$15,900
FD Salary
$8,000
Defense vs Position (DVP) - vs SEA