Chase Brown
NFL · CINRB
Season
PPR Pts
90.9
Std Pts
54.9
Snap%
--
Per Game
PPR/G
13.0
Std/G
7.8
Rush Yds/G
48.6
Rush TD/G
0.1
Rec/G
5.1
Rec Yds/G
27.0
Rushing
Yds
340
TDs
1
Att
0
Receiving
Rec
36
Tgts
42
Yds
189
TDs
0
Usage
Tgt Share
15.7%
AY Share
-2.2%
WOPR
0.2
| Wk | Opp | Snap% | RuYd | RuTD | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | -- | 56 | 1 | 5 | 6 | 22 | 0 | 18.8 |
| 2 | vs HOU | -- | 80 | 0 | 3 | 5 | 2 | 0 | 11.2 |
| 3 | vs PIT | -- | 61 | 0 | 2 | 2 | 8 | 0 | 8.9 |
| 4 | vs JAX | -- | 10 | 0 | 11 | 11 | 71 | 0 | 19.1 |
| 5 | vs MIA | -- | 39 | 0 | 3 | 4 | 21 | 0 | 7.0 |
| 7 | vs BAL | -- | 39 | 0 | 4 | 5 | 19 | 0 | 9.8 |
| 8 | vs TEN | -- | 55 | 0 | 8 | 9 | 46 | 0 | 16.1 |
No ADP data available.
No current slate data available.