Dak Prescott
NFL · DALQB
Season
PPR Pts
147.9
Std Pts
147.9
Snap%
--
Per Game
PPR/G
18.5
Std/G
18.5
Rush Yds/G
12.6
Rush TD/G
0.1
Pass Yds/G
255.8
Pass TD/G
1.8
Passing
Yds
2046
TDs
14
INT
5
Att
0
Rushing
Yds
101
TDs
1
Att
0
Usage
Tgt Share
0.0%
AY Share
0.0%
WOPR
0.0
| Wk | Opp | Snap% | Yds | TD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | -- | 175 | 2 | 1 | 14 | 0 | 14.4 |
| 2 | vs WAS | -- | 279 | 4 | 0 | 26 | 0 | 29.8 |
| 3 | vs BAL | -- | 276 | 1 | 0 | 19 | 0 | 18.9 |
| 4 | vs HOU | -- | 335 | 1 | 0 | 7 | 0 | 18.1 |
| 5 | vs TB | -- | 316 | 1 | 2 | 0 | 0 | 12.6 |
| 6 | vs GB | -- | 258 | 1 | 2 | 7 | 0 | 11.0 |
| 7 | vs PHI | -- | 212 | 3 | 0 | 8 | 0 | 23.3 |
| 8 | vs ARI | -- | 195 | 1 | 0 | 20 | 1 | 19.8 |
No ADP data available.
No current slate data available.