Drake London
NFL · ATLWR
Season
PPR Pts
109.8
Std Pts
70.8
Snap%
--
Per Game
PPR/G
13.7
Std/G
8.8
Rec/G
4.9
Rec Yds/G
78.0
Receiving
Rec
39
Tgts
62
Yds
624
TDs
1
Usage
Tgt Share
28.8%
AY Share
40.7%
WOPR
0.7
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs PIT | -- | 2 | 4 | 29 | 0 | 5.5 |
| 2 | vs CAR | -- | 4 | 5 | 51 | 0 | 8.9 |
| 3 | vs GB | -- | 9 | 10 | 194 | 0 | 28.4 |
| 4 | vs NO | -- | 5 | 6 | 96 | 0 | 14.6 |
| 5 | vs BAL | -- | 7 | 11 | 118 | 0 | 18.8 |
| 6 | vs CHI | -- | 4 | 10 | 62 | 0 | 12.2 |
| 7 | vs SF | -- | 7 | 10 | 66 | 1 | 19.6 |
| 8 | vs TB | -- | 1 | 6 | 8 | 0 | 1.8 |
No ADP data available.
No current slate data available.