Garrett Wilson
NFL · NYJWR
Season
PPR Pts
113.7
Std Pts
70.7
Snap%
--
Per Game
PPR/G
14.2
Std/G
8.8
Rec/G
5.4
Rec Yds/G
65.9
Receiving
Rec
43
Tgts
63
Yds
527
TDs
3
Usage
Tgt Share
27.5%
AY Share
34.9%
WOPR
0.7
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs TEN | -- | 6 | 7 | 79 | 0 | 13.9 |
| 2 | vs GB | -- | 5 | 7 | 57 | 1 | 16.7 |
| 3 | vs DET | -- | 10 | 13 | 107 | 1 | 26.7 |
| 4 | vs CHI | -- | 3 | 4 | 27 | 0 | 5.7 |
| 5 | vs CLE | -- | 7 | 11 | 104 | 1 | 23.4 |
| 6 | vs NE | -- | 4 | 6 | 44 | 0 | 8.4 |
| 7 | vs MIA | -- | 2 | 3 | 26 | 0 | 4.6 |
| 8 | vs LV | -- | 6 | 12 | 83 | 0 | 14.3 |
No ADP data available.
No current slate data available.