Gunnar Helm
NFL · TENTE
Season
PPR Pts
37.0
Std Pts
20.0
Snap%
--
Per Game
PPR/G
5.3
Std/G
2.9
Rec/G
2.4
Rec Yds/G
22.9
Receiving
Rec
17
Tgts
26
Yds
160
TDs
0
Usage
Tgt Share
12.0%
AY Share
8.4%
WOPR
0.2
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | -- | 4 | 5 | 28 | 0 | 6.8 |
| 2 | vs PHI | -- | 2 | 2 | 13 | 0 | 3.3 |
| 3 | vs NYG | -- | 2 | 4 | 14 | 0 | 3.4 |
| 4 | vs BAL | -- | 1 | 1 | 5 | 0 | 3.5 |
| 5 | vs HOU | -- | 0 | 1 | 0 | 0 | 0.0 |
| 7 | vs CLE | -- | 3 | 4 | 24 | 0 | 5.4 |
| 8 | vs CIN | -- | 5 | 9 | 76 | 0 | 14.6 |
No ADP data available.
No current slate data available.