Hunter Henry
NFL · NETE
Season
PPR Pts
73.6
Std Pts
44.6
Snap%
--
Per Game
PPR/G
9.2
Std/G
5.6
Rec/G
3.6
Rec Yds/G
40.8
Receiving
Rec
29
Tgts
34
Yds
326
TDs
2
Usage
Tgt Share
15.3%
AY Share
10.5%
WOPR
0.3
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs SEA | -- | 3 | 3 | 26 | 0 | 5.6 |
| 2 | vs PIT | -- | 3 | 5 | 40 | 0 | 7.0 |
| 3 | vs JAX | -- | 1 | 2 | 5 | 0 | 1.5 |
| 4 | vs BUF | -- | 5 | 5 | 62 | 0 | 11.2 |
| 5 | vs LV | -- | 3 | 4 | 44 | 1 | 13.4 |
| 6 | vs NYJ | -- | 4 | 5 | 48 | 1 | 14.8 |
| 7 | vs CHI | -- | 7 | 7 | 71 | 0 | 14.1 |
| 8 | vs MIA | -- | 3 | 3 | 30 | 0 | 6.0 |
No ADP data available.
No current slate data available.