Ja'Marr Chase
NFL · CINWR
Season
PPR Pts
128.2
Std Pts
85.2
Snap%
--
Per Game
PPR/G
18.3
Std/G
12.2
Rec/G
6.1
Rec Yds/G
70.3
Receiving
Rec
43
Tgts
61
Yds
492
TDs
6
Usage
Tgt Share
24.3%
AY Share
33.4%
WOPR
0.6
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs TB | -- | 2 | 4 | 12 | 0 | 3.2 |
| 2 | vs HOU | -- | 7 | 9 | 75 | 2 | 26.5 |
| 3 | vs PIT | -- | 9 | 12 | 98 | 1 | 24.8 |
| 4 | vs JAX | -- | 3 | 3 | 27 | 0 | 5.7 |
| 5 | vs MIA | -- | 6 | 10 | 77 | 1 | 19.7 |
| 7 | vs BAL | -- | 5 | 7 | 62 | 1 | 17.2 |
| 8 | vs TEN | -- | 11 | 16 | 141 | 1 | 31.1 |
No ADP data available.
No current slate data available.