Jahmyr Gibbs
NFL · DETRB
Season
PPR Pts
195.8
Std Pts
161.8
Snap%
--
Per Game
PPR/G
28.0
Std/G
23.1
Rush Yds/G
110.4
Rush TD/G
1.1
Rec/G
4.9
Rec Yds/G
40.7
Rushing
Yds
773
TDs
8
Att
0
Receiving
Rec
34
Tgts
44
Yds
285
TDs
2
Usage
Tgt Share
18.5%
AY Share
-0.5%
WOPR
0.3
| Wk | Opp | Snap% | RuYd | RuTD | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | -- | 156 | 2 | 5 | 5 | 30 | 0 | 33.6 |
| 2 | vs BUF | -- | 52 | 0 | 6 | 8 | 61 | 1 | 23.3 |
| 3 | vs NYJ | -- | 99 | 2 | 7 | 8 | 65 | 1 | 41.4 |
| 4 | vs CAR | -- | 46 | 1 | 4 | 7 | 31 | 0 | 17.7 |
| 5 | vs ARI | -- | 151 | 2 | 5 | 6 | 56 | 0 | 37.7 |
| 7 | vs GB | -- | 116 | 0 | 5 | 6 | 27 | 0 | 17.3 |
| 8 | vs MIN | -- | 153 | 1 | 2 | 4 | 15 | 0 | 24.8 |
No ADP data available.
No current slate data available.