All NFL player profiles
Jaylen Waddle
NFL · MIAWR
Season
PPR Pts
82.0
Std Pts
52.0
Snap%
--
Per Game
PPR/G
9.1
Std/G
5.8
Rec/G
3.3
Rec Yds/G
37.4
Receiving
Rec
30
Tgts
52
Yds
337
TDs
2
Usage
Tgt Share
20.8%
AY Share
33.6%
WOPR
0.5
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs KC | -- | 1 | 3 | 2 | 0 | 1.2 |
| 2 | vs JAX | -- | 8 | 10 | 138 | 0 | 21.8 |
| 3 | vs LA | -- | 2 | 7 | 10 | 0 | 6.4 |
| 4 | vs SF | -- | 5 | 6 | 35 | 1 | 14.5 |
| 5 | vs LAC | -- | 2 | 5 | 19 | 0 | 4.8 |
| 6 | vs SEA | -- | 4 | 7 | 24 | 0 | 6.4 |
| 7 | vs ARI | -- | 4 | 7 | 48 | 0 | 8.8 |
| 8 | vs KC | -- | 3 | 6 | 39 | 1 | 14.9 |
| 9 | vs CAR | -- | 1 | 1 | 22 | 0 | 3.2 |
Current ADP
35.4
Draft%
--
Trend
--
No current slate data available.