All NFL player profiles
Malik Willis
NFL · GBQB
Season
PPR Pts
105.0
Std Pts
105.0
Snap%
--
Per Game
PPR/G
13.1
Std/G
13.1
Rush Yds/G
29.0
Rush TD/G
0.4
Pass Yds/G
174.5
Pass TD/G
0.8
Passing
Yds
1396
TDs
6
INT
6
Att
0
Rushing
Yds
232
TDs
3
Att
0
Usage
Tgt Share
0.0%
AY Share
0.0%
WOPR
0.0
| Wk | Opp | Snap% | Yds | TD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 1 | vs LV | -- | 220 | 0 | 1 | 39 | 1 | 16.7 |
| 2 | vs SF | -- | 197 | 1 | 0 | 6 | 0 | 12.5 |
| 3 | vs KC | -- | 210 | 0 | 1 | 56 | 0 | 10.0 |
| 4 | vs MIN | -- | 85 | 0 | 0 | 11 | 0 | 2.5 |
| 5 | vs CIN | -- | 137 | 1 | 2 | 74 | 1 | 18.9 |
| 7 | vs NYJ | -- | 208 | 2 | 0 | 37 | 1 | 26.0 |
| 8 | vs NE | -- | 211 | 2 | 1 | 2 | 0 | 14.6 |
| 9 | vs DET | -- | 128 | 0 | 1 | 7 | 0 | 3.8 |
Current ADP
134.5
Draft%
--
Trend
--
No current slate data available.