Puka Nacua
NFL · LAWR
Season
PPR Pts
138.6
Std Pts
82.6
Snap%
--
Per Game
PPR/G
23.1
Std/G
13.8
Rec/G
9.3
Rec Yds/G
94.2
Receiving
Rec
56
Tgts
74
Yds
565
TDs
3
Usage
Tgt Share
34.4%
AY Share
36.4%
WOPR
0.8
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs SF | -- | 5 | 9 | 74 | 0 | 12.4 |
| 4 | vs PHI | -- | 9 | 12 | 125 | 0 | 27.7 |
| 5 | vs BUF | -- | 17 | 24 | 138 | 1 | 37.7 |
| 6 | vs ARI | -- | 6 | 7 | 80 | 0 | 14.0 |
| 7 | vs LV | -- | 8 | 10 | 68 | 1 | 21.8 |
| 8 | vs LAC | -- | 11 | 12 | 80 | 1 | 25.0 |
No ADP data available.
No current slate data available.