Tony Pollard
NFL · TENRB
Season
PPR Pts
116.5
Std Pts
102.5
Snap%
--
Per Game
PPR/G
14.6
Std/G
12.8
Rush Yds/G
74.4
Rush TD/G
0.8
Rec/G
1.8
Rec Yds/G
8.8
Rushing
Yds
595
TDs
6
Att
0
Receiving
Rec
14
Tgts
21
Yds
70
TDs
0
Usage
Tgt Share
8.6%
AY Share
0.7%
WOPR
0.1
| Wk | Opp | Snap% | RuYd | RuTD | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | -- | 35 | 0 | 1 | 2 | -1 | 0 | 4.4 |
| 2 | vs PHI | -- | 64 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 3 | vs NYG | -- | 74 | 0 | 4 | 4 | 22 | 0 | 13.6 |
| 4 | vs BAL | -- | 48 | 1 | 2 | 4 | 2 | 0 | 13.0 |
| 5 | vs HOU | -- | 52 | 0 | 0 | 1 | 0 | 0 | 5.2 |
| 6 | vs IND | -- | 76 | 0 | 0 | 1 | 0 | 0 | 7.6 |
| 7 | vs CLE | -- | 129 | 3 | 3 | 3 | 26 | 0 | 36.5 |
| 8 | vs CIN | -- | 117 | 2 | 3 | 5 | 20 | 0 | 28.7 |
No ADP data available.
No current slate data available.