All NFL player profiles
DeMario Douglas
NFL · NEWR
Season
PPR Pts
96.4
Std Pts
65.4
Snap%
--
Per Game
PPR/G
10.7
Std/G
7.3
Rec/G
3.4
Rec Yds/G
48.2
Receiving
Rec
31
Tgts
46
Yds
434
TDs
4
Usage
Tgt Share
17.1%
AY Share
18.8%
WOPR
0.4
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs SEA | -- | 5 | 7 | 20 | 0 | 7.0 |
| 2 | vs PIT | -- | 1 | 2 | 9 | 0 | 1.9 |
| 3 | vs JAX | -- | 1 | 5 | 38 | 0 | 4.8 |
| 4 | vs BUF | -- | 2 | 3 | 15 | 0 | 3.5 |
| 5 | vs LV | -- | 4 | 5 | 65 | 2 | 22.5 |
| 6 | vs NYJ | -- | 7 | 8 | 86 | 1 | 19.6 |
| 7 | vs CHI | -- | 3 | 4 | 23 | 0 | 5.3 |
| 8 | vs MIA | -- | 3 | 3 | 76 | 1 | 16.6 |
| 9 | vs GB | -- | 5 | 9 | 102 | 0 | 15.2 |
Current ADP
214.2
Draft%
--
Trend
--
DK Salary
$10,200
FD Salary
$5,800
Defense vs Position (DVP) - vs DET