All NFL player profiles
Tyler Warren
NFL · INDTE
Season
PPR Pts
84.1
Std Pts
46.1
Snap%
--
Per Game
PPR/G
12.0
Std/G
6.6
Rec/G
5.4
Rec Yds/G
39.3
Receiving
Rec
38
Tgts
53
Yds
275
TDs
2
Usage
Tgt Share
23.2%
AY Share
14.9%
WOPR
0.5
| Wk | Opp | Snap% | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 1 | vs BAL | -- | 3 | 5 | 13 | 1 | 10.3 |
| 2 | vs KC | -- | 6 | 7 | 21 | 1 | 14.4 |
| 3 | vs HOU | -- | 9 | 10 | 55 | 0 | 14.7 |
| 4 | vs WAS | -- | 5 | 5 | 41 | 0 | 9.1 |
| 5 | vs PIT | -- | 7 | 9 | 83 | 0 | 21.4 |
| 8 | vs JAX | -- | 4 | 10 | 18 | 0 | 5.8 |
| 9 | vs DAL | -- | 4 | 7 | 44 | 0 | 8.4 |
Current ADP
60.6
Draft%
--
Trend
--
DK Salary
$11,100
FD Salary
$5,300
Defense vs Position (DVP) - vs MIA