All NFL player profiles
Kaleb Johnson
NFL · PITRB
Season
PPR Pts
23.2
Std Pts
22.2
Snap%
--
Per Game
PPR/G
3.3
Std/G
3.2
Rush Yds/G
24.6
Rush TD/G
0.1
Rec/G
0.1
Rec Yds/G
1.4
Rushing
Yds
172
TDs
1
Att
0
Receiving
Rec
1
Tgts
3
Yds
10
TDs
0
Usage
Tgt Share
0.8%
AY Share
-0.0%
WOPR
0.0
| Wk | Opp | Snap% | RuYd | RuTD | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIN | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | vs NYJ | -- | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 3 | vs ATL | -- | 6 | 0 | 1 | 3 | 10 | 0 | 2.6 |
| 4 | vs TB | -- | 42 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 5 | vs CHI | -- | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 6 | vs DAL | -- | -2 | 0 | 0 | 0 | 0 | 0 | -0.2 |
| 9 | vs NE | -- | 68 | 1 | 0 | 0 | 0 | 0 | 12.8 |
Current ADP
199.7
Draft%
--
Trend
--
No current slate data available.