All NFL player profiles
Woody Marks
NFL · HOURB
Season
PPR Pts
70.9
Std Pts
55.9
Snap%
--
Per Game
PPR/G
8.9
Std/G
7.0
Rush Yds/G
42.6
Rush TD/G
0.3
Rec/G
1.9
Rec Yds/G
12.3
Rushing
Yds
341
TDs
2
Att
0
Receiving
Rec
15
Tgts
21
Yds
98
TDs
0
Usage
Tgt Share
7.3%
AY Share
0.6%
WOPR
0.1
| Wk | Opp | Snap% | RuYd | RuTD | Rec | Tgt | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | -- | 42 | 0 | 1 | 1 | -2 | 0 | 5.0 |
| 2 | vs CIN | -- | 8 | 0 | 5 | 6 | 27 | 0 | 8.5 |
| 3 | vs IND | -- | 15 | 1 | 1 | 1 | 6 | 0 | 9.1 |
| 4 | vs DAL | -- | 22 | 1 | 0 | 1 | 0 | 0 | 8.2 |
| 5 | vs TEN | -- | 62 | 0 | 4 | 4 | 23 | 0 | 12.5 |
| 6 | vs JAX | -- | 56 | 0 | 2 | 3 | 25 | 0 | 10.1 |
| 7 | vs NYG | -- | 66 | 0 | 1 | 1 | 15 | 0 | 9.1 |
| 9 | vs LAC | -- | 70 | 0 | 1 | 4 | 4 | 0 | 8.4 |
Current ADP
136.2
Draft%
--
Trend
--
DK Salary
$5,700
FD Salary
$6,200
Defense vs Position (DVP) - vs CLE