NBA Defensive Schemes and Matchups
Slate 10/21/2026. Updated 10/21/2026, 11:45 AM CT
BOS plays the most drop coverage and HOU switches the most. MIN plays the biggest (2.5 players 6-9 or taller on the floor) and GS plays the smallest (0.6). 7 teams play big and 4 play small. The top drop killer is Luka Dončić.
Context only. In two seasons of tests these matchups changed shot mix and minutes a little but did not move DraftKings points in a reliable way, so they do not change our projections.
Tonight's scheme matchups
Pull-up shooters vs drop teams
Drop killers facing a team whose big sinks to the rim. Expect more mid-range pull-ups.
None on this slate.
Iso scorers vs switch teams
Isolation scorers facing a team that switches screens, so they can hunt a slow defender.
Dennis Schrodervs BKN+1.55Bigs vs small-ball teams
Bigs facing a team with few tall players. Slightly fewer minutes, more rebounds per minute.
Walker Kesslervs GS0.6 bigs
Ziaire Williamsvs GS0.6 bigs
Jakob Poeltlvs CHI0.7 bigs
Zach Collinsvs TOR0.8 bigs
Leonard Millervs TOR0.8 bigsSmall guards vs big teams
Guards 6-5 or shorter facing a team that plays two or more bigs at once.
Davion Mitchellvs MIN2.5 bigs
Klay Thompsonvs MIN2.5 bigs
Max Christievs HOU2.4 bigs
Marcus Sasservs HOU2.4 bigs
Grayson Allenvs BKN2.3 bigs
Dennis Schrodervs BKN2.3 bigsTonight's players
49 players| Player | Opp | Opp scheme | Proj min | Proj DK | Drop killer | Switch killer | Opp bigs | Matchup |
|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo7-footer | MIN | Mixed | 32.0 | 56.2 | -1.11 | +1.49 | 2.49 | Big vs big team |
Cooper FlaggBig | HOU | Switch heavy | 34.1 | 43.7 | -0.08 | +0.74 | 2.44 | Big vs big team |
Bam AdebayoBig | MIN | Mixed | 32.5 | 41.0 | -0.74 | -0.81 | 2.49 | Big vs big team |
CJ McCollumGuard | ORL | Switch heavy | 34.0 | 34.1 | +2.12 | -0.99 | 1.98 | Pull-up shooter vs switch team; Small guard vs big team |
Grayson AllenGuard | BKN | Switch heavy | 33.1 | 29.7 | +1.18 | +0.91 | 2.30 | Small guard vs big team |
Jakob Poeltl7-footer | CHI | Mixed | 30.0 | 28.9 | -0.57 | -0.27 | 0.71 | Big vs small-ball team |
Cedric CowardGuard | UTAH | Switch heavy | 24.4 | 28.9 | +0.21 | +0.55 | 1.95 | Small guard vs big team |
Daniel GaffordBig | HOU | Switch heavy | 25.1 | 26.9 | -0.52 | -0.27 | 2.44 | Big vs big team |
Dennis SchroderGuard | BKN | Switch heavy | 28.8 | 26.9 | -0.05 | +1.55 | 2.30 | Iso scorer vs switch team; Small guard vs big team |
Walker Kessler7-footer | GS | Mixed | 23.5 | 26.4 | -0.52 | -0.27 | 0.61 | Big vs small-ball team |
Moussa DiabateBig | BKN | Switch heavy | 27.7 | 25.3 | -0.55 | -0.27 | 2.30 | Big vs big team |
Bobby PortisBig | MIN | Mixed | 23.6 | 25.2 | +0.15 | -0.01 | 2.49 | Big vs big team |
Naz ReidBig | BKN | Switch heavy | 23.3 | 25.1 | -0.10 | -0.65 | 2.30 | Big vs big team |
Davion MitchellGuard | MIN | Mixed | 26.9 | 23.6 | +0.63 | +1.05 | 2.49 | Small guard vs big team |
Moussa Cisse7-footer | HOU | Switch heavy | 20.2 | 23.0 | -0.42 | -0.27 | 2.44 | Big vs big team |
Zach Edey7-footer | UTAH | Switch heavy | 16.8 | 22.9 | -0.39 | -0.27 | 1.95 | Big vs big team |
Klay ThompsonGuard | MIN | Mixed | 26.6 | 22.3 | +0.71 | -1.18 | 2.49 | Small guard vs big team |
Ty JeromeGuard | UTAH | Switch heavy | 15.1 | 22.1 | +3.79 | +2.41 | 1.95 | Pull-up shooter vs switch team; Iso scorer vs switch team; Small guard vs big team |
Zach Collins7-footer | TOR | Mixed | 19.9 | 21.7 | -0.54 | -0.27 | 0.82 | Big vs small-ball team |
Leonard MillerBig | TOR | Mixed | 22.8 | 20.8 | -0.31 | -0.27 | 0.82 | Big vs small-ball team |
Max ChristieGuard | HOU | Switch heavy | 29.1 | 20.5 | +0.35 | -1.27 | 2.44 | Small guard vs big team |
Jock Landale7-footer | ORL | Switch heavy | 23.1 | 19.6 | -0.37 | -0.27 | 1.98 | Big vs big team |
Jahmai MashackGuard | UTAH | Switch heavy | 21.8 | 18.3 | -0.56 | -0.06 | 1.95 | Small guard vs big team |
Javon SmallGuard | UTAH | Switch heavy | 16.6 | 17.6 | +2.09 | +0.46 | 1.95 | Pull-up shooter vs switch team; Small guard vs big team |
Cam SpencerGuard | UTAH | Switch heavy | 17.5 | 17.4 | +2.51 | -0.67 | 1.95 | Pull-up shooter vs switch team; Small guard vs big team |
Gregory JacksonBig | UTAH | Switch heavy | 15.0 | 17.2 | +0.06 | +0.38 | 1.95 | Big vs big team |
Sion JamesGuard | BKN | Switch heavy | 19.1 | 16.1 | -0.33 | -0.37 | 2.30 | Small guard vs big team |
Tidjane SalaunBig | BKN | Switch heavy | 18.7 | 16.1 | -0.20 | -0.27 | 2.30 | Big vs big team |
Luguentz DortGuard | ORL | Switch heavy | 25.1 | 15.8 | -0.28 | -1.32 | 1.98 | Small guard vs big team |
Ziaire WilliamsBig | GS | Mixed | 18.0 | 15.7 | -0.01 | -0.27 | 0.61 | Big vs small-ball team |
Marcus SasserGuard | HOU | Switch heavy | 18.8 | 15.4 | +0.50 | +0.51 | 2.44 | Small guard vs big team |
Taylor HendricksBig | UTAH | Switch heavy | 15.1 | 14.3 | -0.12 | -0.27 | 1.95 | Big vs big team |
Scotty Pippen Jr.Guard | UTAH | Switch heavy | 12.7 | 14.2 | -0.95 | -0.49 | 1.95 | Small guard vs big team |
Nickeil Alexander-WalkerGuard | ORL | Switch heavy | 13.1 | 13.7 | +0.80 | -0.29 | 1.98 | Small guard vs big team |
Onyeka OkongwuBig | ORL | Switch heavy | 13.1 | 13.6 | -0.57 | -0.03 | 1.98 | Big vs big team |
Sandro MamukelashviliBig | GS | Mixed | 12.2 | 12.6 | -0.39 | +0.09 | 0.61 | Big vs small-ball team |
Ryan Kalkbrenner7-footer | BKN | Switch heavy | 13.2 | 11.3 | -0.56 | -0.27 | 2.30 | Big vs big team |
Dru SmithGuard | MIN | Mixed | 12.1 | 11.1 | -0.39 | +1.80 | 2.49 | Small guard vs big team |
Pelle LarssonGuard | MIN | Mixed | 12.1 | 10.3 | -0.77 | +0.56 | 2.49 | Small guard vs big team |
Aaron WigginsGuard | ORL | Switch heavy | 11.8 | 9.8 | -0.05 | -0.64 | 1.98 | Small guard vs big team |
Tim Hardaway Jr.Guard | MIN | Mixed | 12.1 | 9.7 | +1.16 | -0.76 | 2.49 | Small guard vs big team |
Kevon LooneyBig | GS | Mixed | 10.0 | 9.6 | -0.49 | -0.27 | 0.61 | Big vs small-ball team |
Quinten Post7-footer | UTAH | Switch heavy | 8.9 | 9.4 | -0.25 | -0.27 | 1.95 | Big vs big team |
Nick Richards7-footer | MIN | Mixed | 8.8 | 8.5 | -0.52 | -0.27 | 2.49 | Big vs big team |
Trayce Jackson-DavisBig | CHI | Mixed | 7.5 | 7.8 | -0.42 | -0.27 | 0.71 | Big vs small-ball team |
Asa NewellBig | ORL | Switch heavy | 6.6 | 6.0 | -0.50 | -0.27 | 1.98 | Big vs big team |
Myron GardnerGuard | MIN | Mixed | 5.6 | 5.4 | -0.18 | -0.27 | 2.49 | Small guard vs big team |
Nikola JovicBig | MIN | Mixed | 5.6 | 5.1 | -0.25 | -0.55 | 2.49 | Big vs big team |
Keshad JohnsonGuard | MIN | Mixed | 5.6 | 4.6 | -1.06 | -0.83 | 2.49 | Small guard vs big team |
Team defensive schemes
Early season: scores still lean on last season and move toward this season over about 15 games.| Team | Scheme | Size style | Night to night | Drop score | Switch score | Bigs on floor | Avg height | Bigs on guards | Opp mid-range | Opp at rim | PnR handler PPP | Roll man PPP | Iso PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | Drop heavy | Balanced | Same every night | +1.21 | -0.91 | 0.91 | 78.1 | 7.3% | 11.3% | 20.8% | 0.90 | 1.16 | 0.90 |
DET | Drop heavy | Plays small | Same every night | +0.93 | -0.72 | 0.83 | 78.9 | 3.7% | 10.0% | 24.5% | 0.81 | 1.07 | 0.89 |
SA | Drop heavy | Balanced | Same every night | +0.77 | -0.32 | 0.94 | 79.2 | 9.6% | 13.1% | 26.1% | 0.83 | 1.03 | 0.93 |
CLE | Drop heavy | Balanced | Some change | +0.64 | -0.24 | 1.44 | 77.7 | 4.4% | 11.5% | 28.3% | 0.85 | 1.11 | 0.90 |
NY | Drop heavy | Balanced | Same every night | +0.58 | -0.64 | 1.22 | 78.2 | 7.8% | 11.2% | 28.0% | 0.86 | 1.10 | 0.88 |
LAC | Mixed | Balanced | Changes often | +0.48 | -0.46 | 1.34 | 78.8 | 4.4% | 9.9% | 26.4% | 0.86 | 1.11 | 0.98 |
POR | Mixed | Balanced | Same every night | +0.47 | -0.94 | 0.93 | 79.2 | 5.2% | 11.1% | 28.5% | 0.91 | 1.08 | 0.94 |
TOR | Mixed | Plays small | Some change | +0.43 | -0.32 | 0.82 | 78.2 | 2.4% | 10.5% | 30.2% | 0.90 | 1.09 | 0.90 |
GS | Mixed | Plays small | Some change | +0.41 | -0.01 | 0.61 | 77.1 | 5.7% | 10.5% | 26.1% | 0.88 | 1.06 | 0.93 |
OKC | Mixed | Balanced | Changes often | +0.36 | -0.49 | 1.34 | 78.4 | 8.2% | 10.4% | 25.8% | 0.81 | 1.04 | 0.86 |
MIN | Mixed | Plays big | Changes often | +0.33 | -0.61 | 2.49 | 78.9 | 5.1% | 10.3% | 31.2% | 0.88 | 1.09 | 0.86 |
SAC | Mixed | Balanced | Same every night | +0.29 | +0.10 | 1.05 | 78.2 | 11.1% | 9.9% | 24.3% | 0.94 | 1.22 | 0.98 |
DEN | Mixed | Balanced | Same every night | +0.20 | +0.02 | 1.01 | 78.7 | 9.0% | 10.7% | 26.0% | 0.89 | 1.09 | 0.97 |
PHX | Mixed | Balanced | Same every night | +0.20 | +0.38 | 1.17 | 78.1 | 9.0% | 10.5% | 28.2% | 0.87 | 1.16 | 0.83 |
IND | Mixed | Balanced | Some change | +0.17 | -0.22 | 1.00 | 78.6 | 6.8% | 10.4% | 31.6% | 0.95 | 1.12 | 1.00 |
CHA | Mixed | Balanced | Same every night | +0.03 | -0.35 | 1.04 | 79.1 | 9.6% | 9.8% | 29.0% | 0.91 | 1.12 | 0.94 |
MIL | Mixed | Plays big | Changes often | -0.05 | +0.40 | 1.89 | 78.7 | 10.0% | 10.4% | 27.6% | 0.89 | 1.22 | 0.95 |
PHI | Mixed | Balanced | Some change | -0.08 | -0.86 | 1.39 | 78.5 | 7.8% | 9.8% | 31.4% | 0.82 | 1.12 | 0.92 |
DAL | Mixed | Plays big | Some change | -0.08 | -0.55 | 1.63 | 78.1 | 10.1% | 9.7% | 30.4% | 0.89 | 1.12 | 1.00 |
LAL | Mixed | Balanced | Changes often | -0.13 | +0.70 | 1.49 | 79.4 | 9.8% | 10.0% | 28.4% | 0.86 | 1.23 | 0.92 |
WSH | Mixed | Balanced | Some change | -0.21 | -0.94 | 1.21 | 78.5 | 4.3% | 8.8% | 33.2% | 0.92 | 1.06 | 0.90 |
MIA | Mixed | Balanced | Same every night | -0.34 | +0.50 | 1.25 | 77.8 | 7.4% | 9.1% | 27.6% | 0.90 | 1.07 | 0.92 |
ORL | Switch heavy | Plays big | Changes often | -0.41 | +1.50 | 1.98 | 79.4 | 20.5% | 11.3% | 28.0% | 0.90 | 1.14 | 0.95 |
ATL | Mixed | Balanced | Same every night | -0.46 | +0.23 | 1.28 | 79.3 | 12.7% | 9.5% | 31.5% | 0.88 | 1.05 | 1.00 |
MEM | Mixed | Balanced | Changes often | -0.51 | -0.52 | 1.55 | 78.6 | 3.1% | 8.0% | 29.9% | 0.91 | 1.05 | 0.99 |
CHI | Mixed | Plays small | Some change | -0.64 | +0.12 | 0.71 | 77.7 | 4.1% | 9.2% | 32.4% | 0.86 | 1.20 | 0.95 |
UTAH | Switch heavy | Plays big | Changes often | -0.75 | +0.87 | 1.95 | 79.5 | 18.1% | 8.4% | 24.9% | 0.93 | 1.22 | 0.97 |
NO | Mixed | Balanced | Same every night | -0.77 | +0.29 | 1.24 | 78.8 | 7.5% | 8.1% | 30.9% | 0.88 | 1.10 | 0.91 |
HOU | Switch heavy | Plays big | Changes often | -1.30 | +2.09 | 2.44 | 79.8 | 31.1% | 10.1% | 27.0% | 0.83 | 1.00 | 0.90 |
BKN | Switch heavy | Plays big | Changes often | -1.75 | +1.90 | 2.30 | 79.6 | 23.6% | 8.8% | 32.6% | 0.87 | 1.16 | 0.94 |
Player scheme traits
433 players| Player | Height | Drop killer | Switch killer | Roll threat | Pull-up FGA/36 | Pull-up 3PA/36 | Pull-up eFG | PnR poss/36 | PnR PPP | Iso PPP | Roll PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luka DončićLAL | 6-8 | +3.52 | +4.18 | -0.30 | 13.2 | 7.5 | 51.5% | 10.2 | 1.02 | 1.13 | - |
Stephen CurryGS | 6-2 | +3.24 | +1.90 | -0.30 | 8.5 | 6.3 | 54.4% | 5.3 | 0.95 | 1.02 | - |
LaMelo BallMIN | 6-7 | +3.10 | +1.29 | -0.01 | 9.5 | 7.2 | 49.4% | 10.6 | 0.87 | 0.95 | - |
Tyrese HaliburtonIND | 6-5 | +3.01 | +0.54 | -0.30 | 8.9 | 6.1 | 52.6% | 6.8 | 1.08 | 0.93 | - |
Jamal MurrayDEN | 6-4 | +2.85 | +2.38 | +0.62 | 9.1 | 4.7 | 53.7% | 7.5 | 1.02 | 1.04 | - |
James HardenCLE | 6-5 | +2.57 | +5.12 | -0.30 | 8.2 | 6.2 | 50.3% | 5.6 | 0.98 | 1.05 | - |
Anthony EdwardsMIN | 6-4 | +2.51 | +3.49 | -0.30 | 11.3 | 6.2 | 49.9% | 5.9 | 0.98 | 1.02 | - |
Cam SpencerMEM | 6-3 | +2.51 | -0.67 | -0.87 | 6.1 | 3.6 | 54.7% | 5.2 | 1.03 | 0.86 | - |
Damian LillardMIL | 6-2 | +2.45 | +1.89 | -0.30 | 8.2 | 5.2 | 49.7% | 9.0 | 1.05 | 0.98 | - |
Donovan MitchellCLE | 6-2 | +2.41 | +2.06 | -0.04 | 9.1 | 5.8 | 48.6% | 8.7 | 1.00 | 1.00 | - |
Darius GarlandLAC | 6-1 | +2.23 | +0.77 | -0.30 | 7.7 | 4.6 | 49.3% | 9.1 | 0.92 | 0.94 | - |
Jrue HolidayPOR | 6-4 | +2.22 | +1.31 | -1.05 | 7.6 | 5.5 | 49.1% | 6.2 | 0.86 | 0.96 | - |
Kawhi LeonardTOR | 6-6 | +2.19 | +2.36 | +0.59 | 10.6 | 4.0 | 51.4% | 6.4 | 1.07 | 0.97 | - |
Bub CarringtonWSH | 6-4 | +2.14 | -0.14 | -0.30 | 6.8 | 3.5 | 52.9% | 4.7 | 0.91 | 0.88 | - |
CJ McCollumATL | 6-3 | +2.12 | -0.99 | -0.03 | 8.2 | 4.1 | 50.6% | 7.0 | 1.00 | 0.79 | - |
Javon SmallMEM | 6-1 | +2.09 | +0.46 | -0.30 | 5.2 | 4.3 | 50.7% | 5.6 | 0.92 | 0.96 | - |
Jalen GreenPHX | 6-4 | +1.94 | +1.51 | -0.30 | 9.2 | 4.9 | 46.4% | 10.3 | 0.85 | 0.91 | - |
Ryan RollinsMIL | 6-3 | +1.93 | +1.16 | -0.30 | 6.4 | 3.2 | 50.8% | 7.5 | 0.89 | 0.99 | - |
Collin GillespiePHX | 6-1 | +1.87 | -0.24 | +0.10 | 6.6 | 4.4 | 49.6% | 4.8 | 0.87 | 0.91 | - |
Bones HylandMIN | 6-2 | +1.87 | +0.48 | -0.30 | 5.3 | 4.2 | 50.3% | 4.0 | 0.98 | 0.91 | - |
Chris PaulSA | 6-0 | +1.77 | -0.02 | -0.30 | 6.3 | 3.6 | 50.5% | 4.5 | 0.93 | 0.89 | - |
Jordan PooleNO | 6-4 | +1.68 | +1.01 | -0.30 | 6.2 | 5.0 | 46.8% | 6.0 | 0.83 | 0.98 | - |
Tyler HerroMIL | 6-5 | +1.64 | +2.50 | -0.30 | 7.3 | 3.8 | 50.0% | 3.2 | 0.88 | 1.10 | - |
Devin BookerPHX | 6-5 | +1.60 | +2.47 | -0.95 | 11.3 | 4.0 | 46.9% | 8.3 | 0.92 | 1.02 | - |
Shaedon SharpePOR | 6-5 | +1.54 | +1.66 | -0.30 | 9.8 | 5.3 | 44.1% | 8.5 | 0.81 | 0.97 | - |
Reed SheppardHOU | 6-2 | +1.51 | +0.01 | -2.15 | 5.8 | 3.2 | 49.2% | 5.3 | 0.89 | 0.92 | 0.88 |
Kon KnueppelCHA | 6-6 | +1.51 | -0.42 | +2.32 | 3.5 | 2.1 | 52.4% | 2.8 | 0.95 | - | 1.31 |
AJ GreenMIL | 6-4 | +1.49 | -0.27 | +0.13 | 2.6 | 2.1 | 53.2% | 1.0 | 0.76 | - | - |
Zach LaVineSAC | 6-5 | +1.43 | +0.02 | +0.08 | 6.6 | 3.7 | 48.7% | 3.6 | 0.94 | 0.88 | 1.11 |
Kevin DurantHOU | 6-11 | +1.39 | +2.56 | -0.28 | 9.0 | 2.0 | 51.4% | 4.0 | 0.94 | 1.01 | 1.08 |
Tre JohnsonWSH | 6-5 | +1.28 | +1.44 | -0.45 | 6.7 | 2.8 | 49.2% | 4.1 | 0.90 | 1.02 | - |
Kyrie IrvingDAL | 6-2 | +1.24 | +3.24 | -0.96 | 7.0 | 3.4 | 47.3% | 5.1 | 1.03 | 1.04 | - |
Tyrese ProctorCLE | 6-4 | +1.24 | -0.33 | -0.30 | 4.8 | 3.5 | 47.1% | 5.3 | 0.91 | 0.85 | - |
Jeff Dowtin Jr.PHI | 6-3 | +1.20 | +1.16 | -0.30 | 5.7 | 2.3 | 49.2% | 4.7 | 1.00 | 0.93 | - |
Grayson AllenCHA | 6-3 | +1.18 | +0.91 | -1.13 | 5.2 | 4.6 | 44.5% | 5.7 | 0.87 | 0.99 | 0.98 |
Austin ReavesLAL | 6-5 | +1.16 | +1.88 | +0.28 | 5.7 | 3.5 | 45.7% | 7.0 | 0.98 | 1.01 | - |
Cam ThomasMIL | 6-3 | +1.16 | +2.73 | -0.30 | 9.9 | 4.4 | 43.9% | 7.7 | 0.91 | 1.06 | - |
Tim Hardaway Jr.MIA | 6-5 | +1.16 | -0.76 | +0.36 | 3.5 | 2.0 | 51.4% | 1.0 | 0.96 | - | - |
Scoot HendersonPOR | 6-3 | +1.15 | +0.39 | -0.30 | 5.4 | 3.1 | 46.0% | 7.8 | 0.85 | 0.89 | - |
Fred VanVleetHOU | 6-0 | +1.15 | +0.30 | +0.51 | 6.4 | 4.1 | 45.4% | 5.6 | 0.87 | 0.94 | - |
Malik MonkSAC | 6-3 | +1.14 | +0.19 | -0.18 | 6.6 | 3.7 | 46.0% | 5.5 | 0.82 | 0.89 | 1.09 |
Dillon BrooksPHX | 6-7 | +1.11 | +1.45 | -0.71 | 10.2 | 3.1 | 47.3% | 4.7 | 1.00 | 0.97 | - |
Norman PowellCHI | 6-3 | +1.10 | +2.37 | -0.30 | 5.6 | 3.4 | 47.7% | 2.5 | 0.97 | 1.08 | - |
Luke KennardPHX | 6-5 | +1.10 | -0.27 | -0.30 | 2.9 | 1.0 | 52.8% | 1.0 | 0.89 | - | - |
Keyonte GeorgeUTAH | 6-4 | +1.09 | +0.73 | -0.60 | 6.6 | 3.5 | 45.4% | 6.8 | 0.98 | 0.89 | - |
Jevon CarterORL | 6-0 | +1.08 | -1.09 | -0.30 | 5.4 | 3.0 | 48.4% | 2.4 | 0.81 | 0.83 | - |
Svi MykhailiukUTAH | 6-7 | +1.08 | +0.06 | -0.30 | 3.3 | 2.6 | 49.8% | 0.8 | 0.96 | - | - |
Taurean PrinceMIL | 6-6 | +1.08 | -0.27 | -0.30 | 2.8 | 1.9 | 51.0% | 1.1 | 0.88 | - | - |
Sharife CooperWSH | 6-0 | +1.06 | +1.54 | -0.30 | 4.2 | 1.7 | 48.9% | 5.7 | 0.90 | 0.96 | - |
Jaden HardyLAL | 6-3 | +1.06 | -0.77 | -0.30 | 4.8 | 2.4 | 48.1% | 4.7 | 0.95 | 0.81 | - |
Coby WhiteCHA | 6-4 | +1.04 | +0.60 | -0.30 | 5.9 | 3.9 | 43.9% | 7.8 | 0.89 | 0.94 | - |
Vasilije MicicPHX | 6-3 | +1.03 | -0.08 | -0.30 | 6.7 | 3.6 | 43.7% | 9.0 | 0.75 | 0.91 | - |
T.J. McConnellIND | 6-1 | +1.03 | +0.16 | -0.30 | 8.2 | 0.3 | 49.2% | 9.9 | 0.95 | 0.92 | - |
Brandon MillerCHA | 6-7 | +1.01 | -0.23 | +0.47 | 6.3 | 3.0 | 46.3% | 5.7 | 0.92 | 0.85 | 1.10 |
Spencer DinwiddieDAL | 6-5 | +0.97 | +1.93 | -0.30 | 4.3 | 2.9 | 47.2% | 3.9 | 0.90 | 0.99 | - |
Brice SensabaughUTAH | 6-6 | +0.95 | +0.68 | -0.39 | 5.3 | 2.5 | 48.2% | 3.2 | 0.88 | 0.97 | 1.05 |
Desmond BaneORL | 6-6 | +0.94 | +0.35 | -0.89 | 4.8 | 2.5 | 47.3% | 4.6 | 0.93 | 0.92 | - |
Ayo DosunmuMIN | 6-4 | +0.93 | -0.03 | -0.30 | 1.8 | 1.0 | 50.6% | 3.4 | 0.95 | - | - |
Kevin Porter Jr.MIL | 6-5 | +0.93 | +0.62 | -0.30 | 6.1 | 2.2 | 45.9% | 8.7 | 0.89 | 0.92 | - |
Andrew NembhardIND | 6-4 | +0.92 | -0.20 | -0.30 | 7.7 | 3.1 | 44.7% | 7.5 | 0.93 | 0.86 | - |
Jared ButlerPHI | 6-3 | +0.88 | +0.47 | -0.30 | 4.8 | 2.3 | 45.9% | 7.5 | 0.78 | 0.88 | - |
Royce O'NealeCHA | 6-6 | +0.88 | -0.27 | +0.06 | 2.1 | 1.9 | 49.8% | 1.1 | 0.81 | - | - |
Egor DëminBKN | 6-8 | +0.87 | -1.39 | -0.30 | 4.0 | 3.2 | 46.5% | 3.1 | 0.84 | 0.80 | - |
Tre MannWSH | 6-4 | +0.86 | +0.19 | -0.30 | 7.4 | 4.1 | 42.9% | 6.8 | 0.71 | 0.90 | - |
Tyler KolekNY | 6-2 | +0.85 | -0.19 | -0.30 | 3.8 | 2.0 | 47.1% | 5.6 | 0.78 | 0.91 | - |
Seth CurryCHA | 6-1 | +0.84 | +0.29 | -0.83 | 4.2 | 1.4 | 50.0% | 2.1 | 1.01 | 0.95 | 1.02 |
Nickeil Alexander-WalkerATL | 6-5 | +0.80 | -0.29 | -0.66 | 4.6 | 2.5 | 46.9% | 4.0 | 0.84 | 0.89 | 1.03 |
Donte DiVincenzoMIN | 6-4 | +0.78 | -0.78 | -0.30 | 2.4 | 2.0 | 48.7% | 1.6 | 0.82 | - | - |
Terrence Shannon JrMIN | 6-6 | +0.75 | +1.56 | -0.30 | 2.7 | 1.6 | 48.7% | 2.7 | 0.91 | 1.02 | - |
Sam MerrillCLE | 6-4 | +0.75 | -0.27 | -0.59 | 3.5 | 2.6 | 47.9% | 0.7 | 0.79 | - | 1.01 |
Collin SextonLAL | 6-3 | +0.75 | +1.79 | -0.34 | 4.3 | 2.3 | 45.3% | 7.0 | 0.87 | 1.06 | - |
Cole AnthonyMIL | 6-2 | +0.74 | -0.29 | -0.30 | 6.3 | 1.8 | 44.8% | 9.8 | 0.77 | 0.87 | - |
Klay ThompsonMIA | 6-5 | +0.71 | -1.18 | -0.58 | 5.7 | 3.1 | 46.4% | 1.5 | 0.83 | - | - |
Malik BeasleyDET | 6-4 | +0.71 | -0.49 | -0.30 | 4.6 | 2.8 | 46.6% | 2.0 | 0.76 | 0.88 | 1.08 |
Simone FontecchioMIA | 6-7 | +0.70 | -0.27 | -0.30 | 1.9 | 1.6 | 49.5% | 0.4 | - | - | - |
Kyshawn GeorgeWSH | 6-8 | +0.70 | +0.30 | -0.32 | 6.0 | 2.8 | 45.0% | 5.4 | 0.85 | 0.92 | - |
Tre JonesCHI | 6-1 | +0.66 | -0.51 | -0.30 | 1.4 | 0.6 | 48.6% | 5.2 | 0.97 | 0.87 | - |
Walter Clayton Jr.MEM | 6-4 | +0.65 | -0.24 | -0.30 | 4.4 | 2.7 | 44.9% | 5.4 | 0.83 | 0.90 | - |
Davion MitchellMIA | 6-0 | +0.63 | +1.05 | -0.30 | 1.8 | 1.0 | 50.0% | 0.9 | 0.91 | 0.93 | - |
Ace BaileyUTAH | 6-9 | +0.62 | +0.61 | +0.11 | 5.5 | 2.0 | 47.9% | 1.5 | 0.90 | 0.95 | - |
Pat SpencerPHX | 6-2 | +0.62 | -0.09 | -0.30 | 5.2 | 2.3 | 45.3% | 5.4 | 0.87 | 0.90 | - |
Alec BurksMIA | 6-5 | +0.55 | -0.12 | -0.30 | 2.6 | 1.7 | 47.9% | 1.7 | 0.91 | - | - |
Devin CarterSAC | 6-2 | +0.53 | -0.23 | -0.30 | 2.8 | 2.1 | 45.4% | 5.1 | 0.88 | 0.85 | - |
Jaden McDanielsMIN | 6-9 | +0.52 | -0.16 | -0.51 | 3.8 | 1.4 | 48.1% | 1.8 | 0.87 | 0.92 | - |
Jaden IveyCHI | 6-3 | +0.52 | +0.66 | -0.30 | 3.8 | 1.7 | 47.7% | 1.4 | 0.88 | 0.98 | - |
Caleb LovePOR | 6-3 | +0.51 | -0.05 | +1.00 | 5.0 | 3.3 | 43.4% | 4.4 | 0.81 | 0.87 | 1.22 |
Lonzo BallCLE | 6-5 | +0.51 | -0.27 | -0.30 | 2.4 | 2.0 | 47.0% | 1.8 | 0.75 | - | - |
Rui HachimuraLAC | 6-8 | +0.50 | +0.82 | -0.37 | 3.4 | 0.2 | 50.8% | 0.3 | - | 1.01 | - |
Brandin PodziemskiGS | 6-4 | +0.48 | +0.36 | -0.29 | 5.0 | 2.4 | 44.9% | 4.2 | 0.86 | 0.95 | - |
Michael Porter Jr.BKN | 6-10 | +0.47 | +0.65 | -0.76 | 5.7 | 3.1 | 45.1% | 1.2 | 0.84 | 0.94 | 1.03 |
Bradley BealPHX | 6-4 | +0.46 | +0.31 | +0.11 | 5.1 | 1.6 | 46.0% | 4.5 | 0.85 | 0.93 | 1.13 |
Franz WagnerORL | 6-10 | +0.45 | -0.58 | +0.61 | 4.1 | 2.3 | 44.8% | 4.7 | 0.98 | 0.83 | 1.17 |
Brandon IngramTOR | 6-8 | +0.45 | +0.95 | -0.30 | 8.4 | 1.1 | 47.3% | 3.7 | 0.85 | 0.91 | - |
