NBA Injury Report for DFS
updated Oct 12, 10:05 PM CT
This is a preseason board. The roles come from games since 2025-10-01 through 2026-06-13. 86 players ranked, 17 of them rated 8 or higher. The biggest is Victor Wembanyama (SA F, Day-To-Day), rated 9 out of 10. Each row names the teammates who gain minutes, fantasy points and usage.
| Impact | Player | Status | Role in doubt | Who benefits (with his to without his) |
|---|---|---|---|---|
| 9 | Victor WembanyamaSA F | Day-To-Day 2026-10-14 Wembanyama (rest) will not play in Monday's preseason matchup against the Jazz, Tom Orsborn of the San Antonio Express-News reports. | 30.4 MIN 52.3 FPTS 31.5% USG 24.6 / 11.3 / 3.0 PTS/REB/AST 87 games | De'Aaron FoxGMIN 31.3 to 32.7FPTS 32.7 to 42.6USG 23.3% to 29.6%(19 games without)Harrison BarnesFMIN 20.8 to 29.1FPTS 14.0 to 22.4USG 13.5% to 17.5%(19 games without)Luke KornetCMIN 17.1 to 27.2FPTS 16.2 to 24.5USG 11.0% to 9.9%(17 games without) |
| 9 | Giannis AntetokounmpoMIA F | Day-To-Day 2026-10-14 Antetokounmpo (rest) won't be available for Saturday's preseason game against the Timberwolves, Eric Nehm of The Athletic reports. | 28.9 MIN 50.6 FPTS 37.3% USG 27.6 / 9.8 / 5.4 PTS/REB/AST 36 games New team, role from last team | Andrew WigginsFsame position, 30.5 min, 30.2 FPTS, 19.9% USGJaime Jaquez Jr.Fsame position, 28.5 min, 30.1 FPTS, 22.3% USG |
| 9 | Jalen JohnsonATL F | Day-To-Day 2026-10-16 Johnson (rest) won't play in Monday's preseason game against the Thunder, Brad Rowland of the Locked On Podcast Network reports. | 35.3 MIN 50.3 FPTS 27.1% USG 22.3 / 10.1 / 7.7 PTS/REB/AST 78 games | Corey KispertFMIN 16.1 to 25.5FPTS 12.4 to 27.1USG 18.8% to 23.1%(6 games without)Mouhamed GueyeFMIN 14.0 to 21.9FPTS 11.2 to 22.1USG 12.4% to 13.5%(9 games without)Asa NewellFMIN 9.1 to 22.3FPTS 8.4 to 19.0USG 15.9% to 18.7%(8 games without) |
| 9 | Cade CunninghamDET G | Day-To-Day 2026-10-14 Cunningham (rest) didn't play in Saturday's 114-108 preseason loss to the Wizards. | 35.2 MIN 50.1 FPTS 31.0% USG 24.7 / 5.5 / 9.5 PTS/REB/AST 78 games | Daniss JenkinsGMIN 17.0 to 34.0FPTS 15.5 to 35.9USG 20.7% to 23.4%(18 games without)Paul ReedFMIN 11.5 to 19.9FPTS 15.5 to 27.5USG 21.1% to 22.3%(16 games without)Kevin HuerterGMIN 14.9 to 24.8FPTS 12.6 to 23.3USG 15.2% to 20.5%(11 games without) |
| 9 | Shai Gilgeous-AlexanderOKC G | Day-To-Day 2026-10-13 Gilgeous-Alexander (rest) won't play in Monday's preseason game against Atlanta, Clemente Almanza of USA Today reports. | 33.8 MIN 49.9 FPTS 33.5% USG 30.5 / 4.0 / 6.8 PTS/REB/AST 83 games | Branden CarlsonCMIN 9.8 to 23.2FPTS 9.8 to 28.3USG 18.3% to 19.9%(6 games without)Nikola TopicGMIN 4.3 to 18.7FPTS 3.3 to 17.1USG 13.9% to 22.4%(7 games without)Cason WallaceGMIN 25.7 to 30.5FPTS 20.0 to 31.8USG 13.4% to 20.2%(11 games without) |
| 9 | Jaylen BrownPHI G | Day-To-Day 2026-10-16 Brown (rest) won't suit up for Saturday's preseason game in Boston, Tony Jones of The Athletic reports. | 34.5 MIN 46.9 FPTS 36.2% USG 28.4 / 6.8 / 5.0 PTS/REB/AST 78 games New team, role from last team | Tyrese MaxeyGsame position, 38.3 min, 47.9 FPTS, 29.5% USGVJ EdgecombeGsame position, 35.3 min, 33.0 FPTS, 20.1% USG |
| 9 | Joel EmbiidPHI C | Day-To-Day 2026-10-16 Embiid (rest) is out for Saturday's exhibition against the Celtics, Tony Jones of The Athletic reports. | 31.8 MIN 45.3 FPTS 34.1% USG 26.4 / 7.6 / 4.2 PTS/REB/AST 45 games | Andre DrummondCMIN 10.4 to 24.0FPTS 12.2 to 25.8USG 16.5% to 13.9%(46 games without)Justin EdwardsFMIN 9.8 to 18.8FPTS 5.8 to 15.6USG 14.8% to 16.7%(42 games without)Adem BonaCMIN 12.3 to 20.4FPTS 8.8 to 16.7USG 10.3% to 12.0%(43 games without) |
| 8 | Alperen SengunHOU C | Day-To-Day 2026-10-15 Sengun (rest) isn't expected to play in Sunday's preseason game against the Mavericks, Will Guillory of The Athletic reports. | 33.8 MIN 44.9 FPTS 26.8% USG 20.4 / 9.0 / 6.1 PTS/REB/AST 78 games | Clint CapelaCMIN 11.1 to 18.2FPTS 11.3 to 20.4USG 13.6% to 15.2%(10 games without)Jae'Sean TateFMIN 8.0 to 15.4FPTS 5.4 to 12.1USG 13.5% to 15.9%(5 games without)JD DavisonGMIN 7.0 to 9.8FPTS 5.5 to 11.0USG 14.9% to 17.5%(5 games without) |
| 8 | Anthony DavisWSH F | Day-To-Day 2026-10-16 Davis (rest) is out for Monday's preseason game against the Nets, Josh Robbins of The Athletic reports. | 31.3 MIN 44.1 FPTS 28.0% USG 20.4 / 11.1 / 2.8 PTS/REB/AST 20 games New team, role from last team | Julian ReeseFsame position, 30.9 min, 31.1 FPTS, 17.7% USGKyshawn GeorgeFsame position, 28.9 min, 31.5 FPTS, 22.9% USG |
| 8 | Kevin DurantHOU F | Day-To-Day 2026-10-15 Durant will not play in Sunday's preseason rematch against Dallas, Varun Shankar of the Houston Chronicle reports. The forward finished Friday's preseason contest with 15 points (7-12 FG, 1-1 3Pt, 0-1 FT), two assists and one block in 23 minutes. | 36.5 MIN 43.0 FPTS 27.3% USG 25.9 / 5.5 / 4.8 PTS/REB/AST 79 games | Tari EasonFMIN 25.8 to 32.3FPTS 23.9 to 32.0USG 19.0% to 16.9%(7 games without)JD DavisonGMIN 6.6 to 11.8FPTS 5.1 to 13.1USG 16.6% to 12.6%(5 games without)Reed SheppardGMIN 25.9 to 33.0FPTS 26.6 to 32.6USG 21.6% to 25.1%(9 games without) |
| 8 | LeBron JamesPHI F | Day-To-Day 2026-10-16 James (rest) won't be available for Saturday's preseason contest against the Celtics, Tony Jones of The Athletic reports. | 33.9 MIN 43.0 FPTS 27.9% USG 21.3 / 6.2 / 7.2 PTS/REB/AST 70 games New team, role from last team | Paul GeorgeFsame position, 31.9 min, 33.2 FPTS, 22.9% USGDominick BarlowFsame position, 22.1 min, 17.1 FPTS, 12.9% USG |
| 8 | Jalen BrunsonNY G | Day-To-Day 2026-10-15 Brunson (rest) won't suit up for Tuesday's preseason game in Toronto, Stefan Bondy of The New York Post reports. | 35.5 MIN 42.8 FPTS 31.3% USG 26.5 / 3.3 / 6.7 PTS/REB/AST 94 games | Jose AlvaradoGMIN 12.8 to 31.0FPTS 12.4 to 37.3USG 19.6% to 20.8%(3 games without)Miles McBrideGMIN 22.7 to 33.2FPTS 17.2 to 32.3USG 16.9% to 22.3%(5 games without)Karl-Anthony TownsCMIN 30.6 to 33.3FPTS 41.9 to 52.7USG 24.5% to 30.5%(7 games without) |
| 8 | Karl-Anthony TownsNY C | Day-To-Day 2026-10-15 Towns ended with 11 points (3-6 FG, 1-4 3Pt, 4-4 FT), four assists, two rebounds and one steal over 22 minutes in Monday's 122-104 preseason loss to Minnesota. He won't play Tuesday against Toronto for rest purposes, Stefan Bondy of The New York Post reports. | 30.8 MIN 42.7 FPTS 25.0% USG 19.2 / 11.6 / 3.4 PTS/REB/AST 95 games | Ariel HukportiCMIN 7.5 to 21.7FPTS 6.1 to 20.5USG 11.5% to 10.0%(7 games without)Mitchell RobinsonCMIN 17.9 to 24.8FPTS 19.7 to 30.6USG 11.5% to 12.8%(4 games without)Kevin McCullar Jr.GMIN 5.8 to 20.7FPTS 5.3 to 15.4USG 18.8% to 14.4%(3 games without) |
| 8 | Bam AdebayoMIA C | Day-To-Day 2026-10-14 Adebayo won't be available for Saturday's preseason game against the Timberwolves due to rest, Eric Nehm of The Athletic reports. | 32.1 MIN 41.5 FPTS 25.3% USG 19.9 / 9.9 / 3.1 PTS/REB/AST 74 games | Nikola JovicFMIN 16.8 to 21.5FPTS 14.4 to 27.1USG 20.4% to 23.6%(8 games without)Kel'el WareCMIN 21.4 to 30.1FPTS 27.2 to 34.9USG 18.5% to 15.0%(9 games without)Norman PowellGMIN 29.0 to 31.8FPTS 31.7 to 37.6USG 27.0% to 28.4%(9 games without) |
| 8 | Devin BookerPHX G | Day-To-Day 2026-10-14 Booker is not playing in Saturday's preseason game against the Spurs due to rest, Hayden Cilley of ClutchPoints.com reports. | 34.0 MIN 41.0 FPTS 31.6% USG 25.6 / 3.9 / 6.0 PTS/REB/AST 70 games | Amir CoffeyGMIN 7.3 to 21.8FPTS 3.8 to 17.5USG 9.9% to 16.2%(6 games without)Jamaree BouyeaGMIN 9.8 to 19.5FPTS 9.3 to 16.6USG 18.3% to 19.6%(17 games without)Koby BreaGMIN 3.7 to 11.8FPTS 2.8 to 11.5USG 20.9% to 20.8%(5 games without) |
| 8 | Walker KesslerLAL C | Day-To-Day 2026-10-13 Kessler (finger) was a full participant in Sunday's practice, Law Murray of The Athletic reports. | 31.0 MIN 38.4 FPTS 16.3% USG 14.4 / 10.8 / 3.0 PTS/REB/AST 5 games New team, role from last team | Deandre AytonCsame position, 27.4 min, 26.5 FPTS, 16.7% USGJaxson HayesCsame position, 18.1 min, 15.8 FPTS, 13.2% USG |
| 8 | Brandon IngramLAC F | Out 2026-11-01 Ingram won't be ready for the start of the season due to a partially torn Achilles, per Joey Linn of SI.com. | 33.5 MIN 35.7 FPTS 26.9% USG 20.9 / 5.4 / 3.6 PTS/REB/AST 82 games New team, role from last team | Kawhi LeonardFsame position, 32.2 min, 46.0 FPTS, 33.6% USGJohn CollinsFsame position, 27.0 min, 25.0 FPTS, 19.7% USG |
| 7 | Jalen DurenDET C | Day-To-Day 2026-10-14 Duren (reconditioning) won't suit up for Saturday's preseason game against the Wizards, Josh Robbins of The Athletic reports. | 28.6 MIN 36.9 FPTS 22.6% USG 18.0 / 10.2 / 2.0 PTS/REB/AST 84 games | Paul ReedFMIN 10.7 to 27.0FPTS 14.4 to 37.2USG 21.9% to 20.5%(12 games without)Javonte GreenGMIN 16.0 to 23.3FPTS 12.9 to 21.6USG 14.3% to 16.2%(12 games without)Daniss JenkinsGMIN 19.9 to 24.6FPTS 18.7 to 26.2USG 21.3% to 23.3%(12 games without) |
| 7 | Stephon CastleSA G | Day-To-Day 2026-10-14 Castle (rest) will not play in Monday's preseason matchup against Utah, Tom Orsborn of the San Antonio Express-News reports. | 30.8 MIN 36.6 FPTS 25.0% USG 17.0 / 5.3 / 7.1 PTS/REB/AST 92 games | Keldon JohnsonFMIN 21.5 to 25.6FPTS 20.4 to 29.0USG 20.9% to 22.5%(14 games without)Harrison BarnesFMIN 21.0 to 30.4FPTS 14.4 to 22.8USG 14.0% to 16.7%(14 games without)De'Aaron FoxGMIN 31.6 to 31.5FPTS 33.5 to 41.7USG 23.4% to 31.8%(14 games without) |
| 7 | Dejounte MurrayNO G | Day-To-Day 2026-10-14 Murray (toe) has been ruled out for Thursday's preseason game against the Heat, Andrew Lopez of Gulf Coast Sports & Entertainment Network reports. | 27.9 MIN 35.8 FPTS 26.9% USG 16.7 / 5.4 / 6.4 PTS/REB/AST 14 games | Jeremiah FearsGMIN 20.6 to 33.6FPTS 22.6 to 41.0USG 27.1% to 27.2%(10 games without)Jordan HawkinsGMIN 7.2 to 18.8FPTS 4.2 to 19.4USG 11.3% to 23.1%(8 games without)Derik QueenCMIN 19.6 to 26.8FPTS 20.7 to 33.0USG 22.9% to 21.1%(10 games without) |
| 7 | Chet HolmgrenOKC C | Day-To-Day 2026-10-13 Holmgren (quadriceps) won't play in Monday's preseason game against the Hawks, Clemente Almanza of USA Today reports. | 29.3 MIN 35.5 FPTS 21.4% USG 16.7 / 8.8 / 1.6 PTS/REB/AST 84 games | Jaylin WilliamsFMIN 17.9 to 27.8FPTS 16.9 to 37.3USG 14.6% to 18.7%(9 games without)Nikola TopicGMIN 5.6 to 31.3FPTS 4.2 to 30.5USG 19.2% to 20.7%(3 games without)Kenrich WilliamsGMIN 12.3 to 24.0FPTS 10.9 to 26.1USG 17.8% to 21.6%(9 games without) |
| 7 | De'Aaron FoxSA G | Day-To-Day 2026-10-14 Fox (undisclosed) has been ruled out for Monday's preseason game against the Jazz, Tom Orsborn of the San Antonio Express-News reports. | 31.6 MIN 34.7 FPTS 24.6% USG 17.9 / 3.7 / 6.2 PTS/REB/AST 94 games | Victor WembanyamaFMIN 29.7 to 35.3FPTS 51.2 to 65.8USG 31.7% to 30.6%(4 games without)Dylan HarperGMIN 23.4 to 30.5FPTS 24.1 to 36.8USG 21.7% to 20.4%(4 games without)Keldon JohnsonFMIN 21.8 to 23.8FPTS 21.3 to 26.4USG 21.4% to 25.6%(4 games without) |
| 7 | Desmond BaneORL G | Day-To-Day 2026-10-13 Bane (rest) has been ruled out for Sunday's preseason game versus Cleveland, Jason Beede of the Orlando Sentinel reports. | 33.9 MIN 34.3 FPTS 23.4% USG 20.0 / 4.2 / 3.9 PTS/REB/AST 91 games | Anthony BlackGsame position, 29.6 min, 28.3 FPTS, 21.7% USGJalen SuggsGsame position, 28.4 min, 31.1 FPTS, 22.4% USG |
| 7 | Onyeka OkongwuATL F | Day-To-Day 2026-10-16 Okongwu (rest) is out for Monday's preseason game against the Thunder, per Brad Rowland of the Locked On Podcast Network. | 31.2 MIN 33.7 FPTS 19.2% USG 15.0 / 7.5 / 3.1 PTS/REB/AST 80 games | Mouhamed GueyeFMIN 13.9 to 24.9FPTS 11.5 to 21.8USG 12.4% to 13.6%(7 games without)Corey KispertFMIN 16.2 to 25.2FPTS 13.3 to 21.1USG 19.7% to 19.3%(6 games without)Jalen JohnsonFMIN 35.2 to 36.3FPTS 49.7 to 57.2USG 26.8% to 30.0%(6 games without) |
| 7 | Dyson DanielsATL G | Day-To-Day 2026-10-16 Daniels (rest) has been ruled out for Monday's preseason game against the Thunder, Brad Rowland of the Locked On Podcast Network reports. | 32.8 MIN 33.1 FPTS 16.0% USG 11.5 / 6.8 / 5.8 PTS/REB/AST 82 games | Asa NewellFMIN 10.2 to 23.5FPTS 9.2 to 21.3USG 16.7% to 17.6%(4 games without)Corey KispertFMIN 16.6 to 23.8FPTS 13.4 to 22.1USG 19.5% to 20.3%(5 games without)Zaccharie RisacherFMIN 21.7 to 23.2FPTS 18.2 to 24.9USG 17.7% to 18.9%(5 games without) |
| 7 | OG AnunobyNY F | Day-To-Day 2026-10-15 Anunoby totaled 15 points (4-8 FG, 1-3 3Pt, 6-6 FT), three steals, two rebounds and one assist over 22 minutes in Monday's 122-104 preseason loss to Minnesota. He won't play Tuesday against Toronto for rest purposes, Stefan Bondy of The New York Post reports. | 33.6 MIN 32.7 FPTS 19.7% USG 17.5 / 5.5 / 2.1 PTS/REB/AST 85 games | Jose AlvaradoGMIN 13.3 to 19.0FPTS 12.6 to 23.8USG 18.8% to 24.0%(6 games without)Josh HartGMIN 29.9 to 34.1FPTS 30.0 to 38.7USG 16.2% to 18.2%(16 games without)Miles McBrideGMIN 21.9 to 31.1FPTS 17.0 to 24.9USG 17.9% to 16.7%(11 games without) |
| 7 | Kon KnueppelCHA G | Day-To-Day 2026-10-21 Hornets general manager Jeff Peterson said Monday that he "doesn't know" whether Knueppel (hamstring) will be available for the team's regular-season opener against the Nets, Owen Watterson of SI.com reports. | 31.5 MIN 32.5 FPTS 22.4% USG 18.3 / 5.3 / 3.3 PTS/REB/AST 83 games | LaMelo BallGsame position, 28.1 min, 40.6 FPTS, 32.5% USGSion JamesGsame position, 22.3 min, 14.5 FPTS, 11.1% USG |
| 7 | Jalen WilliamsOKC G | Day-To-Day 2026-10-13 Williams (rest) won't play in Monday's preseason game against the Hawks, Clemente Almanza of USA Today reports. | 27.4 MIN 32.4 FPTS 26.4% USG 16.7 / 4.4 / 5.1 PTS/REB/AST 38 games | Branden CarlsonCMIN 11.7 to 16.9FPTS 11.4 to 21.5USG 17.5% to 21.5%(8 games without)Cason WallaceGMIN 24.4 to 27.1FPTS 19.0 to 23.9USG 12.4% to 16.5%(37 games without)Jared McCainGMIN 16.0 to 19.0FPTS 12.8 to 17.3USG 21.0% to 25.3%(31 games without) |
| 7 | CJ McCollumATL G | Day-To-Day 2026-10-16 McCollum (rest) won't play in Monday's preseason game against the Thunder, Brad Rowland of the Locked On Podcast Network reports. | 29.2 MIN 31.8 FPTS 27.4% USG 18.7 / 3.1 / 3.8 PTS/REB/AST 47 games | Nickeil Alexander-WalkerGsame position, 33.5 min, 34.1 FPTS, 23.8% USGDyson DanielsGsame position, 32.8 min, 33.1 FPTS, 16.0% USG |
| 7 | Miles BridgesPHX F | Day-To-Day 2026-10-14 Bridges (ankle) won't play in Saturday's preseason game against the Spurs, Hayden Cilley of ClutchPoints.com reports. | 31.1 MIN 31.8 FPTS 22.6% USG 17.2 / 5.8 / 3.2 PTS/REB/AST 79 games New team, role from last team | Dillon BrooksFsame position, 30.9 min, 30.5 FPTS, 28.5% USGRoyce O'NealeFsame position, 28.1 min, 23.3 FPTS, 14.2% USG |
| 7 | Josh HartNY G | Day-To-Day 2026-10-15 Hart recorded two points (1-2 FG, 0-1 3Pt), three rebounds, three assists and one steal over 22 minutes in Monday's 122-104 preseason loss to the Timberwolves. | 30.7 MIN 31.6 FPTS 16.6% USG 11.6 / 7.7 / 4.7 PTS/REB/AST 86 games | Miles McBrideGMIN 22.5 to 29.2FPTS 16.5 to 28.8USG 16.9% to 20.5%(9 games without)Kevin McCullar Jr.GMIN 5.2 to 10.8FPTS 2.9 to 10.5USG 15.9% to 17.6%(10 games without)Mitchell RobinsonCMIN 17.6 to 22.9FPTS 19.6 to 24.6USG 11.9% to 10.1%(10 games without) |
| 7 | Jalen SuggsORL G | Day-To-Day 2026-10-13 Suggs is out for Sunday's preseason game against the Cavaliers, Jason Beede of the Orlando Sentinel reports. | 28.4 MIN 31.1 FPTS 22.4% USG 13.3 / 3.9 / 5.3 PTS/REB/AST 66 games | Jase RichardsonGMIN 7.5 to 16.9FPTS 5.5 to 13.6USG 15.5% to 18.1%(19 games without)Noah PendaFMIN 10.7 to 17.4FPTS 8.5 to 16.6USG 14.6% to 15.1%(19 games without)Anthony BlackGMIN 27.7 to 33.7FPTS 26.4 to 32.5USG 21.0% to 22.9%(23 games without) |
| 7 | Shaedon SharpePOR G | Out 2027-03-02 Sharpe suffered a torn meniscus in his knee and is expected to miss six months, per Shams Charania of ESPN. | 27.9 MIN 30.6 FPTS 30.2% USG 19.5 / 4.0 / 2.4 PTS/REB/AST 56 games | Vit KrejciGMIN 8.4 to 20.1FPTS 5.3 to 16.0USG 14.9% to 15.4%(16 games without)Donovan ClinganCMIN 26.7 to 27.1FPTS 30.8 to 39.7USG 15.8% to 19.2%(31 games without)Matisse ThybulleGMIN 12.6 to 17.0FPTS 11.0 to 15.2USG 11.9% to 15.5%(24 games without) |
| 7 | Donte DiVincenzoMIN G | Out 2027-04-01 DiVincenzo (Achilles) remains confident that he'll return during the 2026-27 season, Jon Krawczynski of The Athletic reports. | 30.2 MIN 27.1 FPTS 17.0% USG 12.1 / 4.1 / 3.8 PTS/REB/AST 86 games | Terrence Shannon Jr.GMIN 12.3 to 24.5FPTS 9.0 to 19.7USG 17.8% to 23.6%(8 games without)Naz ReidCMIN 25.9 to 29.4FPTS 28.6 to 29.0USG 22.2% to 17.9%(8 games without) |
| 7 | Mark WilliamsPHX C | Out 2027-02-03 Williams underwent surgery Thursday to repair a torn labrum in his left shoulder and will miss an extended period of time, Shams Charania of ESPN reports. | 23.6 MIN 26.4 FPTS 17.4% USG 11.5 / 7.9 / 1.0 PTS/REB/AST 61 games | Jalen GreenGMIN 24.4 to 30.7FPTS 26.6 to 35.1USG 34.1% to 31.2%(21 games without)Oso IghodaroFMIN 20.1 to 28.1FPTS 17.1 to 23.6USG 12.4% to 11.9%(27 games without)Khaman MaluachCMIN 5.0 to 12.6FPTS 4.8 to 10.6USG 18.3% to 13.3%(27 games without) |
| 7 | Maxime RaynaudSAC C | Out 2026-10-25 Raynaud has been diagnosed with a right knee subluxation and will be re-evaluated in approximately two weeks, Michael Scotto of HoopsHype.com reports. | 26.6 MIN 25.9 FPTS 18.2% USG 12.5 / 7.5 / 1.4 PTS/REB/AST 74 games | Domantas SabonisFMIN 26.5 to 34.1FPTS 35.8 to 41.7USG 24.8% to 21.3%(8 games without)Zach LaVineGMIN 30.5 to 35.1FPTS 27.4 to 32.1USG 24.1% to 23.9%(8 games without)Russell WestbrookGMIN 28.9 to 29.6FPTS 34.6 to 37.3USG 26.3% to 24.2%(8 games without) |
| 6 | Santi AldamaDAL F | Day-To-Day 2026-10-14 Aldama (knee) won't play in Sunday's preseason game against the Rockets, Grant Afseth of DallasHoopsJournal.com reports. | 27.8 MIN 30.3 FPTS 20.1% USG 14.0 / 6.7 / 2.9 PTS/REB/AST 43 games New team, role from last team | Cooper FlaggFsame position, 33.6 min, 40.0 FPTS, 27.0% USGAnthony DavisFsame position, 31.3 min, 44.1 FPTS, 28.0% USG |
| 6 | Andrew WigginsMIA F | Day-To-Day 2026-10-14 Wiggins (rest) won't play in Saturday's preseason game against the Timberwolves, Eric Nehm of The Athletic reports. | 30.5 MIN 30.2 FPTS 19.9% USG 15.5 / 4.9 / 2.7 PTS/REB/AST 69 games | Bam AdebayoCMIN 31.3 to 35.8FPTS 39.7 to 49.8USG 24.2% to 29.5%(13 games without)Tyler HerroGMIN 30.9 to 32.9FPTS 33.6 to 41.1USG 25.7% to 25.8%(7 games without)Simone FontecchioFMIN 15.2 to 24.9FPTS 15.1 to 21.5USG 19.6% to 19.2%(11 games without) |
| 6 | Grayson AllenCHA G | Day-To-Day 2026-10-14 Allen will not play in Sunday's preseason game against the Bucks due to right knee soreness. | 28.4 MIN 29.5 FPTS 24.0% USG 16.2 / 3.0 / 3.8 PTS/REB/AST 53 games New team, role from last team | Kon KnueppelGsame position, 31.5 min, 32.5 FPTS, 22.4% USGLaMelo BallGsame position, 28.1 min, 40.6 FPTS, 32.5% USG |
| 6 | Kristaps PorzingisGS C | Day-To-Day 2026-10-21 Porzingis (undisclosed) remains away from the team, per Anthony Slater of ESPN.com. | 23.5 MIN 29.2 FPTS 28.2% USG 16.1 / 5.1 / 2.4 PTS/REB/AST 17 games | Nate WilliamsGMIN 8.7 to 23.6FPTS 5.2 to 18.6USG 21.6% to 19.5%(8 games without)Al HorfordCMIN 22.6 to 27.2FPTS 18.9 to 33.3USG 18.6% to 18.0%(5 games without)Quinten PostCMIN 12.3 to 20.4FPTS 11.3 to 20.2USG 13.5% to 20.7%(9 games without) |
| 6 | Nic ClaxtonCHI C | Day-To-Day 2026-10-21 Claxton tweaked his hamstring and will be re-evaluated in two weeks, Chuck Swirsky of the Bulls Radio Network of the Bulls Radio Network reports. | 27.8 MIN 29.1 FPTS 17.8% USG 11.7 / 6.9 / 3.7 PTS/REB/AST 69 games New team, role from last team | Nick RichardsCsame position, 22.4 min, 21.4 FPTS, 18.3% USGLachlan OlbrichCsame position, 20.7 min, 23.7 FPTS, 15.1% USG |
| 6 | Mikal BridgesNY G | Day-To-Day 2026-10-15 Bridges finished with nine points (3-6 FG, 1-2 3Pt, 2-2 FT), two rebounds and two assists over 22 minutes in Monday's 122-104 preseason loss to the Timberwolves. | 33.0 MIN 28.6 FPTS 17.1% USG 14.3 / 3.7 / 3.6 PTS/REB/AST 101 games | Jalen BrunsonGsame position, 35.5 min, 42.8 FPTS, 31.3% USGJosh HartGsame position, 30.7 min, 31.6 FPTS, 16.6% USG |
| 6 | Isaiah HartensteinOKC C | Day-To-Day 2026-10-13 Hartenstein (ankle) won't play in Monday's preseason game against the Hawks, Clemente Almanza of USA Today reports. | 24.1 MIN 28.5 FPTS 16.0% USG 9.2 / 9.2 / 3.3 PTS/REB/AST 62 games | Nikola TopicGMIN 5.1 to 26.5FPTS 4.3 to 23.7USG 18.8% to 20.9%(4 games without)Aaron WigginsGMIN 16.1 to 24.7FPTS 12.4 to 22.0USG 20.3% to 19.2%(31 games without)Branden CarlsonCMIN 7.3 to 16.0FPTS 8.0 to 16.9USG 19.3% to 18.5%(21 games without) |
| 6 | Anthony BlackORL G | Day-To-Day 2026-10-13 Black (ankle) is out for Sunday's preseason game against the Cavaliers, Jason Beede of the Orlando Sentinel reports. | 29.6 MIN 28.3 FPTS 21.7% USG 14.2 / 3.8 / 3.5 PTS/REB/AST 73 games | Tristan da SilvaFMIN 22.4 to 29.0FPTS 16.8 to 24.6USG 15.8% to 17.2%(18 games without)Jamal CainFMIN 11.5 to 18.5FPTS 8.3 to 15.4USG 16.0% to 16.1%(15 games without)Jevon CarterGMIN 15.2 to 21.6FPTS 12.2 to 16.1USG 15.7% to 16.3%(18 games without) |
| 6 | Tobias HarrisSA F | Day-To-Day 2026-10-20 Spurs head coach Mitch Johnson said they will not rush Tobias Harris (calf) back to the court, Jared Weiss of The Athletic reports. | 29.0 MIN 27.8 FPTS 19.8% USG 14.1 / 5.5 / 2.3 PTS/REB/AST 77 games New team, role from last team | Victor WembanyamaFsame position, 30.4 min, 52.3 FPTS, 31.5% USGJulian ChampagnieFsame position, 28.3 min, 24.2 FPTS, 14.9% USG |
| 6 | Kyle FilipowskiUTAH F | Day-To-Day 2026-10-21 Jazz head coach Will Hardy said Saturday that Filipowski is progressing well and doing the necessary steps to get back on the court, but the big man doesn't have a return timeline, Shreyas Laddha of The Salt Lake Tribune reports. | 23.4 MIN 27.1 FPTS 20.2% USG 11.4 / 7.2 / 2.6 PTS/REB/AST 77 games | Oscar TshiebweCMIN 15.1 to 25.0FPTS 15.7 to 39.3USG 15.7% to 21.4%(4 games without)Bez MbengGMIN 30.0 to 40.8FPTS 18.5 to 39.3USG 9.6% to 13.2%(4 games without)John KoncharGMIN 25.1 to 33.7FPTS 21.4 to 41.2USG 9.7% to 9.8%(3 games without) |
| 6 | Ajay MitchellOKC G | Day-To-Day 2026-10-13 Mitchell (rest) won't play in Monday's preseason game against the Hawks, Clemente Almanza of USA Today reports. | 26.3 MIN 26.7 FPTS 22.2% USG 13.8 / 3.4 / 3.7 PTS/REB/AST 68 games | Nikola TopicGMIN 4.6 to 14.2FPTS 3.6 to 12.7USG 13.5% to 21.9%(10 games without)Jaylin WilliamsFMIN 17.1 to 23.2FPTS 17.1 to 24.0USG 14.9% to 16.0%(25 games without)Kenrich WilliamsGMIN 11.2 to 17.5FPTS 10.3 to 16.5USG 17.4% to 19.8%(28 games without) |
| 6 | Devin VassellSA G | Day-To-Day 2026-10-14 Vassell (rest) won't play in Monday's preseason game against Utah, per Tom Orsborn of the San Antonio Express-News. | 31.6 MIN 26.5 FPTS 17.4% USG 13.6 / 4.4 / 2.5 PTS/REB/AST 91 games | Julian ChampagnieFMIN 27.8 to 31.2FPTS 23.0 to 31.4USG 14.3% to 18.0%(15 games without)Luke KornetCMIN 18.2 to 23.1FPTS 16.6 to 24.2USG 10.5% to 11.5%(14 games without)Keldon JohnsonFMIN 21.4 to 26.0FPTS 20.8 to 25.6USG 21.3% to 20.5%(15 games without) |
| 6 | Collin SextonLAL G | Day-To-Day 2026-10-13 Lakers head coach JJ Redick said Saturday that Sexton is day-to-day due to a lower-leg injury, Jovan Buha of The Athletic reports. | 23.7 MIN 25.5 FPTS 26.0% USG 15.4 / 2.3 / 3.3 PTS/REB/AST 68 games New team, role from last team | Luka DoncicGsame position, 35.8 min, 61.1 FPTS, 38.3% USGAustin ReavesGsame position, 34.8 min, 39.6 FPTS, 27.1% USG |
