NBA RAPM Impact Ratings
Through games of 10/27/2026, last two seasons
Shai Gilgeous-Alexander leads the NBA in RAPM at +7.2 points per 100 possessions, ahead of Victor Wembanyama (+6.0) and Nikola Jokic (+5.0). The top offensive rating belongs to Nikola Jokic (+5.1) and the top defensive rating to Rudy Gobert (+4.4).
Best offense
Points per 100 possessions his lineups add on offense.
Nikola Jokic+5.1
Shai Gilgeous-Alexander+5.1
Luka Doncic+3.7
Jamal Murray+3.5
LaMelo Ball+3.3
Donovan Mitchell+3.2Best defense
Points per 100 possessions his lineups prevent on defense.
Rudy Gobert+4.4
Victor Wembanyama+4.0
Alex Caruso+3.3
Chet Holmgren+3.0
Jonathan Kuminga+2.9
Jalen Suggs+2.6Impact beyond the box score
Top 60 in RAPM but much lower in DK points per 36. Value that fantasy scoring misses.
Marcus Smart#10 RAPM, #310 DK
Christian Braun#23 RAPM, #295 DK
Sam Merrill#28 RAPM, #294 DK
Dean Wade#46 RAPM, #311 DK
Devin Vassell#36 RAPM, #298 DK
Miles McBride#27 RAPM, #267 DKAll players
347 players| Player | RAPM | O-RAPM | D-RAPM | Luck-adj RAPM | Luck-adj O | Luck-adj D | Off. poss | Def role | DK /36 |
|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-AlexanderOKC | +7.2 | +5.1 | +2.2 | +5.5 | +3.7 | +1.8 | 10,539 | Light Matchups | 46.5 |
Victor WembanyamaSAS | +6.0 | +2.0 | +4.0 | +5.5 | +1.8 | +3.6 | 7,235 | Anchor Big | 53.3 |
Nikola JokicDEN | +5.0 | +5.1 | -0.1 | +4.1 | +3.9 | +0.2 | 10,368 | Helper | 53.1 |
Kawhi LeonardTOR | +4.8 | +3.2 | +1.6 | +3.2 | +2.1 | +1.1 | 6,663 | Helper | 54.2 |
Alex CarusoOKC | +4.5 | +1.2 | +3.3 | +3.7 | +0.7 | +3.0 | 4,464 | Wing Stopper | 46.8 |
Chet HolmgrenOKC | +4.5 | +1.4 | +3.0 | +3.4 | +0.5 | +2.9 | 6,155 | Anchor Big | 39.6 |
Neemias QuetaBOS | +4.1 | +1.8 | +2.3 | +3.6 | +1.7 | +1.9 | 5,561 | Anchor Big | 37.0 |
Ausar ThompsonDET | +4.1 | +1.6 | +2.5 | +3.6 | +1.6 | +1.9 | 6,942 | Wing Stopper | 35.0 |
Derrick WhiteBOS | +3.8 | +1.4 | +2.4 | +3.0 | +1.2 | +1.8 | 10,517 | Helper | 34.9 |
Marcus SmartHOU | +3.8 | +1.4 | +2.4 | +1.9 | +1.0 | +0.9 | 5,113 | Point of Attack | 22.0 |
Dyson DanielsATL | +3.7 | +1.9 | +1.8 | +2.6 | +1.2 | +1.5 | 11,166 | Wing Stopper | 40.5 |
Luka DoncicLAL | +3.6 | +3.7 | -0.0 | +3.1 | +3.1 | 0.0 | 8,527 | Helper | 60.7 |
Austin ReavesLAL | +3.6 | +2.7 | +0.9 | +1.9 | +1.3 | +0.6 | 8,954 | Helper | 44.4 |
Donovan MitchellCLE | +3.4 | +3.2 | +0.2 | +2.6 | +1.9 | +0.7 | 9,803 | Helper | 47.3 |
Cade CunninghamDET | +3.3 | +2.4 | +0.9 | +3.1 | +1.8 | +1.3 | 9,760 | Helper | 48.7 |
Jimmy Butler IIIGSW | +3.2 | +2.1 | +1.1 | +1.2 | +0.8 | +0.5 | 6,001 | Helper | 43.1 |
Giannis AntetokounmpoMIA | +3.2 | +2.7 | +0.5 | +3.2 | +2.6 | +0.7 | 6,932 | Mobile Big | 57.8 |
Amen ThompsonHOU | +3.2 | +1.7 | +1.5 | +1.9 | +1.6 | +0.3 | 10,624 | Point of Attack | 39.6 |
Jarrett AllenCLE | +3.1 | +1.9 | +1.3 | +2.0 | +1.0 | +1.0 | 8,100 | Anchor Big | 40.6 |
Rudy GobertMIN | +3.0 | -1.4 | +4.4 | +3.0 | -0.8 | +3.8 | 9,915 | Anchor Big | 30.8 |
Zach EdeyMEM | +2.9 | +0.8 | +2.0 | +2.0 | +0.2 | +1.9 | 3,734 | - | 36.8 |
Jrue HolidayPOR | +2.8 | +1.1 | +1.7 | +2.5 | +1.1 | +1.4 | 7,210 | Helper | 38.7 |
Christian BraunDEN | +2.8 | +2.1 | +0.7 | +2.4 | +2.1 | +0.3 | 8,601 | Point of Attack | 23.9 |
Jonathan KumingaMIN | +2.8 | -0.2 | +2.9 | +2.0 | +0.3 | +1.6 | 4,350 | Helper | 34.6 |
Ajay MitchellOKC | +2.7 | +0.5 | +2.2 | +3.2 | +0.8 | +2.4 | 4,547 | Helper | 43.7 |
Sam HauserBOS | +2.6 | +2.6 | -0.0 | +1.0 | +1.1 | -0.1 | 7,017 | Helper | 29.8 |
Miles McBrideNYK | +2.6 | +1.6 | +1.0 | +1.7 | +1.1 | +0.6 | 5,507 | Point of Attack | 26.8 |
Sam MerrillCLE | +2.6 | +1.6 | +1.0 | +2.3 | +1.6 | +0.7 | 5,949 | Helper | 24.0 |
OG AnunobyNYK | +2.6 | +1.8 | +0.8 | +1.9 | +0.4 | +1.6 | 10,134 | Wing Stopper | 33.7 |
Julian ChampagnieSAS | +2.5 | +2.3 | +0.3 | +1.1 | +0.8 | +0.3 | 9,003 | Helper | 29.9 |
Pascal SiakamIND | +2.5 | +1.8 | +0.7 | +1.6 | +1.5 | +0.1 | 9,824 | Mobile Big | 45.4 |
Isaiah HartensteinOKC | +2.5 | +0.6 | +1.8 | +2.3 | +0.2 | +2.1 | 5,967 | Helper | 38.9 |
Evan MobleyCLE | +2.4 | +1.4 | +1.0 | +2.1 | +1.2 | +0.9 | 9,031 | Anchor Big | 41.5 |
Dylan HarperSAS | +2.4 | +0.4 | +2.0 | +1.4 | +0.4 | +1.0 | 3,493 | Helper | 36.1 |
LaMelo BallMIN | +2.4 | +3.3 | -0.9 | +0.7 | +1.1 | -0.5 | 7,500 | Light Matchups | 43.2 |
Devin VassellSAS | +2.4 | +1.8 | +0.6 | +1.1 | +0.8 | +0.3 | 8,748 | Helper | 23.6 |
De'Aaron FoxSAS | +2.3 | +2.0 | +0.3 | +2.8 | +2.3 | +0.5 | 9,574 | Helper | 45.4 |
Joel EmbiidPHI | +2.3 | +1.1 | +1.3 | +1.0 | +0.3 | +0.7 | 3,785 | Anchor Big | 49.5 |
Cameron JohnsonDEN | +2.3 | +2.2 | +0.2 | +1.3 | +1.3 | -0.0 | 7,077 | Helper | 31.1 |
Kon KnueppelCHA | +2.3 | +2.3 | -0.1 | +0.4 | +0.5 | -0.1 | 5,392 | Helper | 37.7 |
Duncan RobinsonDET | +2.3 | +1.6 | +0.7 | +0.4 | +0.4 | -0.0 | 8,153 | Light Matchups | 36.0 |
Nickeil Alexander-WalkerATL | +2.3 | +1.7 | +0.6 | +1.1 | +0.6 | +0.5 | 10,045 | Point of Attack | 40.7 |
Bam AdebayoMIA | +2.2 | +1.4 | +0.9 | +2.2 | +0.4 | +1.8 | 10,548 | Helper | 36.2 |
Donte DiVincenzoMIN | +2.2 | +1.0 | +1.2 | +1.0 | +0.7 | +0.3 | 8,525 | Helper | 32.1 |
Franz WagnerORL | +2.2 | +0.7 | +1.5 | +2.6 | +1.0 | +1.6 | 6,412 | Mobile Big | 45.0 |
Dean WadePHI | +2.2 | +1.1 | +1.1 | +1.4 | +0.4 | +1.0 | 5,410 | Mobile Big | 22.0 |
Karl-Anthony TownsNYK | +2.1 | +2.2 | -0.1 | +1.3 | +0.8 | +0.5 | 10,058 | Helper | 50.2 |
Jalen SmithCHI | +2.1 | +1.4 | +0.7 | +1.8 | +0.5 | +1.3 | 4,562 | Anchor Big | 42.8 |
Desmond BaneORL | +2.1 | +1.7 | +0.4 | +1.3 | +0.9 | +0.4 | 10,580 | Helper | 30.0 |
Jalen SuggsORL | +2.1 | -0.6 | +2.6 | +1.8 | -0.1 | +1.9 | 5,541 | Point of Attack | 28.2 |
Oso IghodaroPHX | +2.1 | +0.8 | +1.3 | +1.5 | +0.7 | +0.9 | 5,750 | Helper | 39.0 |
Jabari Smith Jr.HOU | +2.1 | +0.5 | +1.6 | +1.1 | +0.2 | +0.9 | 8,997 | Mobile Big | 34.4 |
Fred VanVleetHOU | +2.1 | +0.6 | +1.5 | +1.5 | +0.4 | +1.1 | 4,209 | - | 32.9 |
Dorian Finney-SmithATL | +2.0 | +0.7 | +1.3 | +0.7 | +0.1 | +0.6 | 4,815 | Helper | 28.0 |
Tyrese HaliburtonIND | +2.0 | +1.6 | +0.4 | +1.7 | +1.2 | +0.5 | 5,275 | - | 50.7 |
Mitchell RobinsonBOS | +2.0 | +0.8 | +1.2 | +1.1 | +0.5 | +0.6 | 3,049 | Anchor Big | 28.0 |
Derrick Jones Jr.LAC | +2.0 | +1.1 | +0.9 | +0.9 | -0.0 | +1.0 | 6,661 | Wing Stopper | 29.3 |
Isaiah JoeDET | +2.0 | +1.2 | +0.8 | -0.4 | -0.3 | -0.1 | 6,644 | Light Matchups | 32.7 |
Ty JeromeMEM | +1.9 | +2.4 | -0.4 | +0.7 | +1.1 | -0.4 | 3,827 | - | 52.4 |
Jaylin WilliamsOKC | +1.9 | -0.1 | +2.0 | +0.5 | -0.7 | +1.2 | 4,512 | Helper | 27.9 |
Kevin DurantHOU | +1.9 | +2.7 | -0.8 | +0.2 | +1.0 | -0.8 | 10,446 | Mobile Big | 41.1 |
Jaden McDanielsMIN | +1.9 | +0.9 | +1.0 | +0.9 | +0.5 | +0.4 | 10,309 | Mobile Big | 35.9 |
Herbert JonesNOP | +1.9 | +0.4 | +1.5 | +0.9 | -0.1 | +1.0 | 4,614 | Wing Stopper | 15.9 |
Lauri MarkkanenUTA | +1.9 | +1.2 | +0.6 | +1.8 | +1.1 | +0.7 | 6,424 | Mobile Big | 34.3 |
Moussa DiabateCHA | +1.9 | +1.3 | +0.5 | +1.7 | +0.9 | +0.8 | 6,653 | Anchor Big | 39.2 |
Kevin HuerterDET | +1.8 | +1.1 | +0.8 | +0.7 | +0.3 | +0.3 | 6,924 | Helper | 26.2 |
RJ BarrettTOR | +1.8 | +1.9 | -0.1 | +2.3 | +1.7 | +0.6 | 7,765 | Helper | 40.2 |
VJ EdgecombePHI | +1.8 | +1.1 | +0.7 | +1.1 | +0.4 | +0.6 | 5,494 | Helper | 36.0 |
Cedric CowardMEM | +1.8 | +1.6 | +0.2 | +0.1 | +0.0 | +0.1 | 3,597 | Wing Stopper | 37.9 |
Tari EasonHOU | +1.8 | +0.7 | +1.0 | +1.7 | +0.8 | +0.9 | 6,120 | Wing Stopper | 33.9 |
Jayson TatumBOS | +1.7 | +1.1 | +0.7 | +1.4 | +0.8 | +0.6 | 6,439 | Helper | 49.5 |
Aaron GordonDEN | +1.7 | +1.1 | +0.7 | +1.1 | +1.1 | -0.0 | 5,130 | Wing Stopper | 29.8 |
Kyrie IrvingDAL | +1.7 | +1.4 | +0.3 | +0.5 | +0.6 | -0.1 | 3,723 | - | 42.7 |
Collin GillespiePHX | +1.7 | +1.4 | +0.3 | +0.5 | -0.1 | +0.6 | 5,648 | Helper | 30.8 |
Jalen DurenDET | +1.7 | +1.7 | -0.0 | +2.3 | +1.8 | +0.5 | 8,368 | Helper | 54.7 |
Landry ShametNYK | +1.7 | -0.2 | +1.9 | +1.4 | +0.3 | +1.1 | 4,135 | Helper | 19.1 |
Steven AdamsHOU | +1.6 | +0.1 | +1.5 | +1.3 | +0.4 | +0.9 | 3,140 | Helper | 40.0 |
Stephen CurryGSW | +1.6 | +3.0 | -1.4 | +1.0 | +1.4 | -0.4 | 7,725 | Light Matchups | 46.7 |
Gui SantosGSW | +1.6 | +0.9 | +0.7 | +1.2 | +0.6 | +0.6 | 4,558 | Helper | 28.3 |
Cason WallaceOKC | +1.6 | -0.0 | +1.6 | +1.0 | -0.3 | +1.3 | 8,314 | Point of Attack | 35.1 |
Sandro MamukelashviliLAL | +1.6 | +1.7 | -0.1 | +1.1 | +1.5 | -0.4 | 5,213 | Mobile Big | 26.3 |
Davion MitchellMIA | +1.6 | +1.3 | +0.3 | +0.9 | +0.8 | +0.1 | 8,558 | Point of Attack | 35.3 |
Kris DunnLAC | +1.6 | -0.0 | +1.6 | +1.9 | +0.1 | +1.8 | 8,244 | Point of Attack | 38.0 |
Jamal SheadTOR | +1.5 | +0.1 | +1.4 | +1.0 | +0.2 | +0.8 | 6,868 | Point of Attack | 22.0 |
Mikal BridgesNYK | +1.5 | +0.7 | +0.8 | +0.6 | +0.5 | +0.1 | 11,782 | Wing Stopper | 14.3 |
Scottie BarnesTOR | +1.5 | -0.0 | +1.5 | +2.2 | +1.1 | +1.1 | 10,073 | Wing Stopper | 45.0 |
Devin BookerPHX | +1.5 | +1.8 | -0.3 | +1.2 | +1.1 | +0.1 | 10,221 | Helper | 41.2 |
Payton PritchardBOS | +1.4 | +1.7 | -0.2 | +0.7 | +1.0 | -0.3 | 9,682 | Helper | 34.9 |
Javonte GreenDET | +1.4 | 0.0 | +1.4 | +0.5 | -0.4 | +0.9 | 5,794 | Helper | 30.9 |
Jamal MurrayDEN | +1.4 | +3.5 | -2.1 | -1.0 | +1.0 | -2.0 | 10,761 | Helper | 40.1 |
Norman PowellCHI | +1.4 | +0.2 | +1.2 | +0.8 | +0.1 | +0.8 | 8,030 | Helper | 39.5 |
Brandon MillerCHA | +1.4 | -0.0 | +1.4 | +0.2 | -1.0 | +1.2 | 6,339 | Helper | 41.0 |
Tyrese MaxeyPHI | +1.3 | +0.7 | +0.7 | +0.0 | +0.3 | -0.3 | 9,483 | Helper | 44.5 |
Ryan RollinsMIL | +1.3 | +1.1 | +0.2 | -0.8 | -0.4 | -0.4 | 6,877 | Helper | 34.5 |
Damian LillardPOR | +1.3 | +0.7 | +0.6 | +0.4 | +0.5 | -0.1 | 4,385 | - | 47.0 |
Toumani CamaraPOR | +1.3 | +0.5 | +0.8 | +0.9 | +0.1 | +0.8 | 11,164 | Wing Stopper | 41.2 |
Tobias HarrisDET | +1.3 | +0.3 | +0.9 | +0.9 | +0.5 | +0.4 | 8,313 | Wing Stopper | 34.1 |
Jaylen BrownPHI | +1.3 | +1.0 | +0.2 | +0.4 | +0.2 | +0.1 | 9,492 | Helper | 37.3 |
Anthony EdwardsMIN | +1.3 | +2.3 | -1.0 | +1.0 | +1.6 | -0.6 | 10,424 | Helper | 54.2 |
Paul GeorgeBOS | +1.2 | +0.3 | +0.9 | +0.4 | -0.6 | +1.0 | 5,133 | Helper | 46.9 |
Pelle LarssonMIA | +1.2 | +0.5 | +0.8 | +1.4 | +0.8 | +0.6 | 5,820 | Wing Stopper | 24.7 |
Aaron HolidayHOU | +1.2 | -0.1 | +1.3 | +0.4 | +0.2 | +0.1 | 3,252 | Helper | 25.6 |
Aaron NesmithIND | +1.2 | +1.3 | -0.1 | -0.1 | -0.1 | +0.1 | 5,261 | Wing Stopper | 31.4 |
Josh OkogieUTA | +1.2 | +0.1 | +1.1 | +1.0 | +0.1 | +0.9 | 4,009 | Wing Stopper | 12.7 |
Coby WhiteCHA | +1.2 | +1.6 | -0.5 | +0.1 | +0.6 | -0.5 | 7,725 | Light Matchups | 41.4 |
Al HorfordGSW | +1.2 | +0.6 | +0.6 | -0.4 | -0.6 | +0.2 | 5,302 | Helper | 25.9 |
CJ McCollumATL | +1.1 | +0.9 | +0.2 | +0.4 | +0.7 | -0.3 | 8,872 | Light Matchups | 34.0 |
Cooper FlaggDAL | +1.1 | +0.1 | +1.0 | +0.7 | +0.2 | +0.5 | 5,064 | Mobile Big | 61.4 |
Alperen SengunHOU | +1.1 | +0.9 | +0.2 | +1.9 | +1.3 | +0.5 | 9,822 | Mobile Big | 53.2 |
Moses MoodyGSW | +1.1 | -0.2 | +1.3 | +0.4 | -0.4 | +0.8 | 6,565 | Wing Stopper | 31.7 |
Jalen JohnsonATL | +1.1 | +0.2 | +0.9 | +0.5 | +0.4 | +0.1 | 8,497 | Helper | 56.3 |
Ja MorantPOR | +1.1 | +0.5 | +0.6 | +0.7 | +0.4 | +0.3 | 4,536 | Light Matchups | 47.9 |
Dominick BarlowPHI | +1.1 | +0.3 | +0.8 | +1.2 | +0.4 | +0.8 | 4,211 | Mobile Big | 28.2 |
Zion WilliamsonNOP | +1.1 | +1.1 | -0.1 | +0.7 | +1.7 | -1.0 | 5,940 | Helper | 37.0 |
Immanuel QuickleyTOR | +1.1 | +0.8 | +0.3 | +1.4 | +0.9 | +0.6 | 6,661 | Helper | 40.0 |
Walker KesslerLAL | +1.0 | +0.4 | +0.6 | +0.4 | +0.5 | -0.1 | 4,071 | - | 41.8 |
Jalen WilliamsOKC | +1.0 | +0.2 | +0.8 | +1.5 | -0.1 | +1.6 | 6,838 | Wing Stopper | 31.4 |
Wendell Carter Jr.ORL | +1.0 | -0.5 | +1.4 | +0.7 | -0.1 | +0.9 | 8,238 | Helper | 37.9 |
Josh GreenUTA | +1.0 | -0.3 | +1.3 | +0.4 | -0.7 | +1.0 | 5,872 | Helper | 19.9 |
Brook LopezLAC | +1.0 | +0.3 | +0.7 | +0.4 | -0.5 | +0.9 | 8,400 | Anchor Big | 47.8 |
Ivica ZubacIND | +1.0 | +0.6 | +0.4 | +0.7 | -0.1 | +0.9 | 8,430 | Helper | 39.7 |
Mouhamed GueyeATL | +1.0 | +0.4 | +0.5 | +0.8 | +0.5 | +0.3 | 3,641 | Mobile Big | 30.5 |
Luke KornetSAS | +1.0 | +0.5 | +0.5 | +1.9 | +1.0 | +0.8 | 5,696 | Anchor Big | 21.4 |
Brandin PodziemskiGSW | +1.0 | -0.7 | +1.7 | +0.8 | -0.3 | +1.1 | 8,432 | Helper | 38.0 |
AJ GreenMIL | +0.9 | +0.8 | +0.1 | +0.1 | -0.8 | +0.8 | 8,164 | Helper | 27.1 |
Daniss JenkinsDET | +0.8 | +0.1 | +0.7 | +0.3 | -0.1 | +0.4 | 3,312 | Helper | 38.0 |
Peyton WatsonCLE | +0.8 | +1.2 | -0.4 | -0.8 | -0.4 | -0.3 | 6,891 | Wing Stopper | 29.4 |
Anthony DavisWAS | +0.8 | +0.1 | +0.8 | +0.3 | +0.2 | +0.1 | 4,910 | Anchor Big | 44.7 |
Keegan MurraySAC | +0.8 | -0.4 | +1.2 | +0.8 | +0.2 | +0.7 | 6,938 | Wing Stopper | 17.7 |
Saddiq BeyNOP | +0.8 | +1.0 | -0.2 | -1.3 | +0.3 | -1.6 | 4,865 | Helper | 37.0 |
Simone FontecchioMIA | +0.8 | +0.4 | +0.3 | +0.5 | +0.5 | +0.0 | 5,136 | Light Matchups | 19.5 |
Gary Payton IIGSW | +0.8 | +0.9 | -0.2 | +1.7 | +1.2 | +0.5 | 4,267 | Wing Stopper | 21.7 |
Goga BitadzeORL | +0.8 | +0.0 | +0.7 | +1.0 | +0.4 | +0.6 | 4,911 | Anchor Big | 36.4 |
Sion JamesCHA | +0.8 | -0.1 | +0.9 | +0.3 | -0.4 | +0.7 | 4,030 | Wing Stopper | 16.0 |
Stephon CastleSAS | +0.8 | +0.4 | +0.4 | +0.7 | +0.1 | +0.5 | 9,035 | Wing Stopper | 45.1 |
Luguentz DortATL | +0.7 | +0.5 | +0.2 | +0.7 | +0.5 | +0.2 | 8,377 | Wing Stopper | 26.4 |
Day'Ron SharpeBKN | +0.7 | -0.4 | +1.1 | +0.6 | -0.2 | +0.8 | 4,299 | Helper | 33.4 |
Nicolas BatumLAC | +0.7 | +0.2 | +0.5 | -0.0 | -0.5 | +0.5 | 5,344 | Helper | 21.9 |
Donovan ClinganPOR | +0.7 | 0.0 | +0.7 | +2.7 | +1.1 | +1.6 | 7,280 | Anchor Big | 44.8 |
Karlo MatkovicNOP | +0.7 | -0.8 | +1.5 | +0.3 | -0.3 | +0.5 | 3,612 | Anchor Big | 43.4 |
Clint CapelaHOU | +0.7 | -0.8 | +1.5 | +0.9 | -0.6 | +1.5 | 4,390 | Anchor Big | 22.7 |
Nique CliffordSAC | +0.7 | +0.3 | +0.3 | +0.6 | -0.1 | +0.7 | 3,986 | Helper | 23.2 |
Deni AvdijaPOR | +0.7 | +2.0 | -1.4 | +1.0 | +1.4 | -0.4 | 9,299 | Light Matchups | 50.5 |
Max StrusCLE | +0.7 | +0.8 | -0.2 | +0.4 | +0.6 | -0.2 | 3,309 | - | 33.7 |
Josh HartNYK | +0.7 | +0.5 | +0.2 | +1.0 | +0.7 | +0.3 | 10,112 | Wing Stopper | 36.5 |
Justin ChampagnieWAS | +0.7 | +0.9 | -0.3 | -0.1 | +0.4 | -0.6 | 5,916 | Helper | 41.1 |
Anthony BlackORL | +0.7 | +0.1 | +0.6 | +1.3 | +0.4 | +0.9 | 7,661 | Point of Attack | 49.5 |
Darius GarlandLAC | +0.6 | +1.4 | -0.8 | +0.1 | +0.3 | -0.3 | 7,656 | Helper | 38.0 |
Jordan GoodwinPHX | +0.6 | +0.3 | +0.3 | +1.3 | +0.9 | +0.4 | 4,396 | Point of Attack | 35.1 |
Onyeka OkongwuATL | +0.6 | +0.4 | +0.3 | +0.5 | -0.5 | +0.9 | 9,642 | Helper | 31.6 |
Jaren Jackson Jr.UTA | +0.6 | -1.0 | +1.6 | +1.4 | -0.2 | +1.7 | 8,181 | Mobile Big | 38.8 |
Kris MurrayMEM | +0.6 | -0.9 | +1.5 | +0.7 | +0.3 | +0.4 | 5,020 | Helper | 20.1 |
Dillon BrooksPHX | +0.6 | -0.2 | +0.8 | +0.9 | +0.1 | +0.8 | 8,332 | Wing Stopper | 31.1 |
Taurean PrinceMIL | +0.6 | +1.0 | -0.4 | +0.3 | +0.2 | +0.1 | 5,433 | Light Matchups | 27.7 |
Jake LaRaviaLAL | +0.6 | +1.3 | -0.7 | +0.5 | +0.8 | -0.3 | 7,156 | Helper | 33.3 |
Ryan DunnPHX | +0.6 | -0.8 | +1.3 | +1.2 | +0.2 | +1.0 | 5,512 | Wing Stopper | 30.5 |
D'Angelo RussellDAL | +0.5 | -0.3 | +0.8 | +0.4 | +0.0 | +0.4 | 3,961 | Light Matchups | 37.6 |
Kenrich WilliamsOKC | +0.5 | +0.7 | -0.2 | +0.4 | +0.6 | -0.2 | 4,229 | Helper | 26.8 |
Haywood HighsmithPHX | +0.5 | -0.0 | +0.5 | +0.8 | -0.1 | +0.9 | 3,672 | - | 30.4 |
Jaylon TysonCLE | +0.5 | +0.1 | +0.5 | +0.6 | +0.1 | +0.5 | 4,830 | Wing Stopper | 36.7 |
Naz ReidCHA | +0.5 | -0.4 | +0.9 | +0.7 | -0.4 | +1.1 | 9,015 | Mobile Big | 44.1 |
Scoot HendersonPOR | +0.5 | 0.0 | +0.5 | -0.5 | -0.3 | -0.2 | 5,339 | Light Matchups | 25.0 |
Julius RandleBKN | +0.5 | +1.7 | -1.2 | -0.2 | +0.4 | -0.6 | 10,036 | Mobile Big | 45.0 |
Jordan WalshBOS | +0.5 | +0.7 | -0.2 | +1.2 | +0.6 | +0.6 | 3,256 | Wing Stopper | 26.1 |
Jose AlvaradoNYK | +0.5 | -0.2 | +0.6 | +0.3 | -0.0 | +0.3 | 5,624 | Helper | 38.3 |
Rui HachimuraLAC | +0.5 | +0.4 | +0.1 | -0.0 | +0.2 | -0.3 | 7,905 | Helper | 24.9 |
Nikola VucevicORL | +0.5 | +0.9 | -0.5 | -0.8 | -0.5 | -0.3 | 8,630 | Helper | 33.8 |
Jalen BrunsonNYK | +0.5 | +1.7 | -1.2 | +0.5 | +1.3 | -0.8 | 10,139 | Light Matchups | 36.7 |
Julian PhillipsMIN | +0.4 | +0.2 | +0.2 | -0.4 | +0.1 | -0.5 | 3,235 | - | 23.4 |
Jared McCainOKC | +0.4 | -0.4 | +0.8 | -1.2 | -0.8 | -0.4 | 3,736 | Light Matchups | 28.9 |
Michael Porter Jr.BKN | +0.4 | +1.4 | -0.9 | +0.5 | +0.8 | -0.3 | 8,920 | Mobile Big | 43.6 |
Svi MykhailiukUTA | +0.4 | +0.9 | -0.5 | +0.1 | +0.3 | -0.2 | 4,231 | Wing Stopper | 22.2 |
Baylor ScheiermanBOS | +0.4 | -0.0 | +0.4 | -0.0 | -0.2 | +0.2 | 3,670 | Wing Stopper | 22.0 |
Grayson AllenCHA | +0.4 | +1.4 | -1.0 | -0.1 | +0.9 | -1.0 | 6,365 | Helper | 33.4 |
Kristaps PorzingisGSW | +0.4 | +0.3 | +0.1 | +0.5 | +0.1 | +0.5 | 4,100 | Anchor Big | 46.0 |
Scotty Pippen Jr.MEM | +0.3 | -0.7 | +1.1 | +0.5 | -0.3 | +0.8 | 4,143 | - | 37.3 |
Spencer JonesDEN | +0.3 | -0.1 | +0.5 | -0.7 | -0.3 | -0.4 | 3,186 | Wing Stopper | 22.0 |
Aaron WigginsATL | +0.3 | +0.6 | -0.3 | +0.7 | +0.8 | -0.1 | 6,847 | Helper | 34.9 |
Lonzo BallCLE | +0.3 | -0.4 | +0.7 | +0.1 | -0.5 | +0.5 | 3,217 | Helper | 31.7 |
Mike ConleyBOS | +0.3 | -0.1 | +0.4 | -0.1 | -0.6 | +0.5 | 5,499 | Helper | 54.0 |
Jakob PoeltlTOR | +0.3 | -0.3 | +0.5 | +0.7 | -0.4 | +1.0 | 5,872 | Helper | 20.6 |
Tim Hardaway Jr.MIA | +0.3 | +0.8 | -0.5 | -1.1 | -0.1 | -0.9 | 9,030 | Helper | 21.1 |
Daniel GaffordDAL | +0.3 | -0.1 | +0.3 | +0.5 | +0.3 | +0.3 | 5,126 | Anchor Big | 40.2 |
Bones HylandMIN | +0.2 | -0.1 | +0.3 | +0.9 | +0.4 | +0.5 | 3,095 | Light Matchups | 36.6 |
Bogdan BogdanovicHOU | +0.2 | +0.0 | +0.2 | -0.5 | -0.5 | 0.0 | 3,813 | - | 26.4 |
Harrison BarnesSAS | +0.2 | +0.9 | -0.6 | +0.3 | +0.5 | -0.2 | 8,803 | Helper | 11.0 |
Obi ToppinIND | +0.2 | +1.1 | -0.9 | +0.1 | +1.0 | -0.9 | 4,303 | - | 42.2 |
Tre JonesCHI | +0.2 | +0.1 | +0.1 | +1.4 | +1.6 | -0.2 | 5,913 | Helper | 38.4 |
Jaylen WellsMEM | +0.2 | +1.1 | -0.9 | +0.1 | +0.4 | -0.3 | 8,473 | Point of Attack | 32.5 |
Luke KennardPHX | +0.2 | +1.7 | -1.5 | -1.4 | -0.1 | -1.4 | 6,825 | Light Matchups | 37.9 |
Kevon LooneyLAL | +0.1 | -0.5 | +0.6 | +0.3 | +0.0 | +0.3 | 3,034 | - | 28.1 |
Craig Porter Jr.CLE | +0.1 | +0.3 | -0.2 | +1.4 | +0.7 | +0.7 | 3,518 | Helper | 34.6 |
Dwight PowellDAL | +0.1 | -0.2 | +0.3 | +1.3 | +0.5 | +0.9 | 3,130 | Helper | 28.9 |
Gradey DickLAC | +0.1 | -0.3 | +0.4 | -1.4 | -0.6 | -0.8 | 5,474 | Light Matchups | 31.8 |
Tyler HerroMIL | +0.1 | +0.9 | -0.8 | -0.5 | +0.1 | -0.7 | 7,856 | Helper | 47.7 |
Tristan da SilvaORL | +0.1 | -0.2 | +0.3 | +0.8 | +0.2 | +0.5 | 7,314 | Helper | 29.0 |
Ronald Holland IIDET | +0.1 | -1.7 | +1.8 | +0.0 | -0.9 | +0.9 | 5,948 | Helper | 38.8 |
Ja'Kobe WalterTOR | +0.1 | -0.3 | +0.4 | -1.0 | -1.0 | +0.0 | 5,570 | Point of Attack | 39.6 |
Malik BeasleyDET | +0.1 | +0.0 | +0.0 | -0.1 | -0.3 | +0.3 | 4,678 | - | 32.9 |
Kel'el WareMIL | +0.1 | +0.2 | -0.1 | -1.0 | -0.3 | -0.6 | 6,734 | Anchor Big | 51.4 |
