NFL Pace of Play
2026 season, Week 6 games, data through Week 5, updated Oct 12, 10:40 AM CT
Week 6: CAR at PHI projects for the most plays on the board, 125.2 combined, +3.8 above the league average game. The fastest offense in neutral game script is the New Orleans Saints at 30.8 seconds per play, and the slowest is the New York Giants at 34.5.
Up in pace
@
CAR @ PHI125.2(+3.8)O/U 41.5
@
NO @ NYG125(+3.6)O/U 44.5
@
CHI @ ATL124.3(+2.9)O/U 48.5
@
ARI @ LA124(+2.6)O/U 51.5Slow
@
PIT @ TB118.9(-2.5)O/U 40.5Total vs pace
@
CAR @ PHILooks slow, could be fastO/U 41.5
@
LAC @ KCLooks slow, could be fastO/U 42.5
@
BAL @ CLELooks slow, could be fastO/U 41.5Games this week
| Kickoff | Matchup | Proj plays | vs Avg | Tier | Total | Spread | Home POE | Away POE | Actual |
|---|---|---|---|---|---|---|---|---|---|
| Sat 7:00 PM CT | @ CAR @ PHI | 125.2 | +3.8 | Up in pace | 41.5 | -1.5 | +0.5 | -1.1 | - |
| Sat 7:00 PM CT | @ NO @ NYG | 125 | +3.6 | Up in pace | 44.5 | +1.5 | +1.0 | -2.5 | - |
| Sat 7:00 PM CT | @ CHI @ ATL | 124.3 | +2.9 | Up in pace | 48.5 | +3.5 | +0.8 | -1.3 | - |
| Sat 7:00 PM CT | @ ARI @ LA | 124 | +2.6 | Up in pace | 51.5 | -12.5 | +0.7 | +0.8 | - |
| Sun 7:00 PM CT | @ DAL @ GB | 123 | +1.6 | Neutral | 52.5 | -1.5 | +1.4 | -1.8 | - |
| Sat 7:00 PM CT | @ BUF @ LV | 122.9 | +1.4 | Neutral | 52.5 | +5.5 | -0.2 | +1.1 | - |
| Mon 7:00 PM CT | @ WAS @ SF | 122.8 | +1.4 | Neutral | 50.5 | -7.5 | +0.1 | +0.5 | - |
| Sat 7:00 PM CT | @ LAC @ KC | 122.7 | +1.3 | Neutral | 42.5 | -8.5 | +0.1 | +0.1 | - |
| Sat 7:00 PM CT | @ BAL @ CLE | 122.6 | +1.1 | Neutral | 41.5 | +4.5 | -0.4 | +0.6 | - |
| Sat 7:00 PM CT | @ TEN @ IND | 121.5 | +0 | Neutral | 43.5 | -6.5 | +0.5 | +0.0 | - |
| Thu 7:00 PM CT | @ SEA @ DEN | 121 | -0.4 | Neutral | 41.5 | +3 | +0.5 | +1.3 | - |
| Sat 7:00 PM CT | @ HOU @ JAX | 120.9 | -0.5 | Neutral | 42.5 | -2.5 | +1.6 | +0.4 | - |
| Sat 7:00 PM CT | @ NYJ @ NE | 120.9 | -0.5 | Neutral | 44.5 | -7.5 | +0.1 | +1.0 | - |
| Sat 7:00 PM CT | @ PIT @ TB | 118.9 | -2.5 | Slow | 40.5 | +2.5 | +1.0 | +1.7 | - |
Team pace rankings
| Team | Pace rank | Neutral sec/play | Pace over exp | Plays/G | Plays faced/G | Combined/G | Last 3 comb | Snap diff | Neutral pass | Neutral PROE | Explosive | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 1 | 30.8 | -2.4 | 66.8 | 61.8 | 128.6 | 121.7 | +5.00 | 58.9% | -0.0 | 6.0% | 53.8 |
Carolina Panthers | 2 | 30.1 | -2.0 | 66.3 | 66.8 | 133.0 | 133.3 | -0.50 | 63.9% | +0.1 | 10.9% | 57.5 |
Dallas Cowboys | 3 | 31.1 | -1.9 | 61.4 | 60.6 | 122.0 | 124.0 | +0.80 | 63.6% | +0.0 | 6.8% | 54.8 |
Chicago Bears | 4 | 32.5 | -1.6 | 72.0 | 50.0 | 122.0 | 119.3 | +22.00 | 52.5% | -0.1 | 9.7% | 43.0 |
Detroit Lions | 5 | 32.1 | -1.1 | 66.0 | 71.0 | 137.0 | 132.7 | -5.00 | 61.6% | +0.0 | 10.6% | 62.4 |
Cleveland Browns | 6 | 32.0 | -0.9 | 57.8 | 63.8 | 121.6 | 130.3 | -6.00 | 66.7% | +0.0 | 7.6% | 41.0 |
Tennessee Titans | 7 | 32.2 | -0.8 | 54.8 | 61.8 | 116.6 | 117.0 | -7.00 | 50.8% | -0.1 | 6.9% | 33.4 |
New England Patriots | 8 | 33.3 | -0.3 | 62.6 | 57.0 | 119.6 | 122.0 | +5.60 | 59.5% | +0.0 | 9.6% | 40.8 |
Las Vegas Raiders | 9 | 33.9 | -0.3 | 63.4 | 61.0 | 124.4 | 129.7 | +2.40 | 58.4% | -0.0 | 7.9% | 52.2 |
Kansas City Chiefs | 10 | 32.6 | -0.1 | 62.3 | 63.0 | 125.3 | 130.3 | -0.80 | 57.6% | +0.0 | 11.2% | 48.8 |
Los Angeles Chargers | 11 | 34.7 | -0.1 | 61.4 | 60.2 | 121.6 | 123.0 | +1.20 | 50.0% | -0.1 | 8.1% | 42.6 |
San Francisco 49ers | 12 | 34.1 | +0.2 | 55.4 | 63.4 | 118.8 | 123.7 | -8.00 | 58.1% | +0.0 | 11.9% | 49.4 |
Philadelphia Eagles | 13 | 33.1 | +0.3 | 57.4 | 66.0 | 123.4 | 125.0 | -8.60 | 59.0% | -0.0 | 5.6% | 40.8 |
Denver Broncos | 14 | 33.7 | +0.3 | 57.2 | 64.6 | 121.8 | 129.3 | -7.40 | 61.2% | +0.0 | 6.6% | 41.6 |
Indianapolis Colts | 15 | 32.9 | +0.3 | 64.0 | 60.4 | 124.4 | 122.7 | +3.60 | 59.4% | +0.0 | 9.4% | 52.4 |
Washington Commanders | 16 | 32.2 | +0.5 | 63.8 | 63.2 | 127.0 | 131.7 | +0.60 | 56.6% | -0.0 | 7.2% | 52.8 |
Arizona Cardinals | 17 | 34.2 | +0.5 | 65.8 | 59.0 | 124.8 | 130.0 | +6.80 | 57.6% | -0.0 | 3.6% | 54.0 |
Tampa Bay Buccaneers | 18 | 34.9 | +0.5 | 60.2 | 55.6 | 115.8 | 117.0 | +4.60 | 57.5% | -0.1 | 7.3% | 42.4 |
Houston Texans | 19 | 33.0 | +0.6 | 62.2 | 62.4 | 124.6 | 121.3 | -0.20 | 58.5% | -0.0 | 9.0% | 44.4 |
Atlanta Falcons | 20 | 34.9 | +0.6 | 61.4 | 64.8 | 126.2 | 129.0 | -3.40 | 48.6% | -0.1 | 10.1% | 48.2 |
Baltimore Ravens | 21 | 36.3 | +0.8 | 60.8 | 62.4 | 123.2 | 128.0 | -1.60 | 47.3% | -0.1 | 11.2% | 53.0 |
Los Angeles Rams | 22 | 32.0 | +0.8 | 67.0 | 59.8 | 126.8 | 129.0 | +7.30 | 64.7% | +0.0 | 9.7% | 42.0 |
Buffalo Bills | 23 | 34.7 | +0.9 | 58.8 | 67.8 | 126.5 | 127.0 | -9.00 | 59.3% | -0.0 | 14.0% | 58.5 |
Seattle Seahawks | 24 | 36.4 | +1.2 | 58.8 | 60.0 | 118.8 | 122.0 | -1.20 | 55.4% | -0.1 | 9.2% | 47.8 |
New York Jets | 25 | 34.6 | +1.3 | 58.0 | 62.4 | 120.4 | 124.0 | -4.40 | 58.2% | -0.0 | 9.0% | 37.8 |
Green Bay Packers | 26 | 35.0 | +1.4 | 58.0 | 64.8 | 122.8 | 122.3 | -6.80 | 60.0% | -0.0 | 9.3% | 43.2 |
Minnesota Vikings | 27 | 34.0 | +1.4 | 59.6 | 56.0 | 115.6 | 110.7 | +3.60 | 59.1% | -0.0 | 7.0% | 34.6 |
Jacksonville Jaguars | 28 | 35.9 | +1.4 | 57.6 | 59.0 | 116.6 | 123.3 | -1.40 | 59.4% | -0.0 | 10.4% | 38.6 |
Cincinnati Bengals | 29 | 34.6 | +1.4 | 61.6 | 60.0 | 121.6 | 120.3 | +1.60 | 69.7% | +0.1 | 8.1% | 47.4 |
Pittsburgh Steelers | 30 | 34.0 | +1.6 | 60.4 | 58.6 | 119.0 | 119.7 | +1.80 | 64.1% | +0.1 | 8.9% | 44.0 |
Miami Dolphins | 31 | 33.9 | +1.6 | 54.8 | 58.0 | 112.8 | 115.7 | -3.20 | 53.5% | -0.1 | 9.5% | 40.4 |
New York Giants | 32 | 34.5 | +2.0 | 64.6 | 57.6 | 122.2 | 127.7 | +7.00 | 52.9% | -0.1 | 5.9% | 43.0 |
League average game: 121.4 combined plays.
What NFL pace measures
Pace is how fast an offense snaps the ball and how many plays a game produces. More plays mean more targets, carries and fantasy points for everyone on the field, so play volume is one of the first filters for a DFS slate or a game total bet.
We measure pace in neutral game script: the score within seven points, the first three quarters, and not the final two minutes of the first half. That strips out the hurry-up a trailing team runs late and the clock-killing a leading team runs, which leaves the tempo a coaching staff picks on purpose.
Seconds per play and pace over expected
Seconds per play is the game clock used between two snaps by the same offense on the same drive. It depends on the play before: an incomplete pass stops the clock, a run keeps it moving. Pace over expected compares each snap with the league average after the same kind of play, so an offense that throws a lot of incompletions does not look fast just because the clock stopped. A negative number means the offense snaps the ball faster than expected.
How the projected plays are built
Each game's projection blends how many plays each offense runs, how many plays each defense allows, and both teams' pace over expected, with recent games counted more and last season counted a little. We tested it week by week on every game from 2022 through 2026 without letting it see the games it graded. Games it projected in the top fifth averaged 126.7 actual plays, and games in the bottom fifth averaged 120.6. Adding the betting total and spread did not improve the projection, which is why the page flags games where the total and the pace disagree.
How to use pace for DFS and betting
Start with the Up in pace games for game stacks and bring-backs. A high total with a slow projection is a game where the points may come on fewer, bigger plays, which favors the top receivers over the depth. A low total with a fast projection is a game the market may be underrating for volume, and it is often where cheap pass catchers find extra targets.
Frequently asked questions
Which NFL team plays the fastest?
The team ranked first in the pace table, by neutral pace over expected. It updates every day of the season.
What is a good number of plays per game?
The league average game has about 121 to 122 combined offensive plays. A projection 2.5 or more plays above that is tagged Up in pace.
Does pace include the playoffs?
No. It uses regular season games only.
Where does the data come from?
Public NFL play by play data, rebuilt into BankrollSZN's own pace numbers.
Is this tool free?
Yes, with no account.

















