NFL Injury Report for DFS
Week 10, updated Nov 13, 9:07 AM CT
Week 10: 42 quarterback, running back, receiver and tight end designations move a DFS decision this week, 6 of them rated 9 or 10. The biggest is Gardner Minshew (ARI QB, Out), rated 10 out of 10. Each row names the teammates who gain and the projected share, carries or attempts behind the call.
| Impact | Player | Status | Role in doubt | Who benefits (with him β without him) |
|---|---|---|---|---|
| 10 | Gardner MinshewARI QBvs LA, Sun 3:05 PM CT | Out (IR) | Starting QB | Carson BeckQB$4,200starts, 31.1 proj. attempts |
| 10 | Malik WillisMIA QBat IND, Sun 12:00 PM CT | Out (IR) | Starting QB | Kyle McCordQB$4,000starts, 26.6 proj. attempts |
| 9 | Drew LockSEA QBat LV, Sun 3:05 PM CT | Questionable Oblique | Starting QB | Jalen MilroeQB$4,0000.1 β 29 proj. attempts if he sits |
| 9 | Carson WentzMIN QBat GB, Sun 12:00 PM CT | Questionable Ankle | Starting QB | Kirk CousinsQB$5,30031.5 β 31.5 proj. attempts if he sits |
| 9 | Michael WilsonARI WRvs LA, Sun 3:05 PM CT | Out (IR) | 25.7% target share | Trey McBrideTE$7,10028.1% β 32.5% proj. target shareDevin DuvernayWR$3,0001.7% β 5.7% proj. target share |
| 9 | Puka NacuaLA WRat ARI, Sun 3:05 PM CT | Out (IR) | 36.1% target share | Xavier SmithWR$3,0001.7% β 4.3% proj. target shareCJ DanielsWR$3,0001.1% β 3.5% proj. target share |
| 8 | Amon-Ra St. BrownDET WRvs NE, Sun 8:30 AM CT | Questionable Ribs | 32.9% target share | Jameson WilliamsWR$5,90016% β 26.6% proj. target shareIsaac TeSlaaWR$3,0007.5% β 12.4% proj. target share |
| 8 | Bhayshul TutenJAX RBat TEN, Sun 12:00 PM CT | Questionable Ankle | 15.3 carries a game | Chris Rodriguez Jr.RB$5,1007.1 β 13.8 proj. carries(Questionable)Ameer AbdullahRB$4,0002.3 β 6.7 proj. carries |
| 8 | Garrett WilsonNYJ WRvs BUF, Sun 12:00 PM CT | Questionable Concussion | 27.5% target share | Omar Cooper Jr.WR$5,40013.8% β 18.2% proj. target share(Questionable)Adonai MitchellWR$4,90013.4% β 17.7% proj. target share |
| 8 | Tony PollardTEN RBvs JAX, Sun 12:00 PM CT | Questionable Finger | 8.6% target share, 16.6 carries a game | Tyjae SpearsRB$4,6001.5 β 8.1 proj. carries(Questionable)Michael CarterRB$4,0001.1 β 5.5 proj. carries |
| 8 | Carnell TateTEN WRvs JAX, Sun 12:00 PM CT | Questionable Shoulder | 27% target share | Wan'Dale RobinsonWR$4,50017.7% β 23.8% proj. target shareElic AyomanorWR$3,2009.4% β 12.6% proj. target share |
| 8 | Jeremiyah LoveARI RBvs LA, Sun 3:05 PM CT | Out (IR) | 12.7 carries a game | Tyler AllgeierRB$5,2007.8 β 10.2 proj. carriesBam KnightRB$4,7003.6 β 5.9 proj. carries(Questionable) |
| 8 | Josh JacobsGB RBvs MIN, Sun 12:00 PM CT | Out | 10.7% target share, 12.0 carries a game | Pierre StrongRB$4,3004.4 β 5.8 proj. carriesMarShawn LloydRB$4,8005.5 β 6.2 proj. carries |
| 8 | Keenan AllenIND WRvs MIA, Sun 12:00 PM CT | Out | 21.9% target share | Anthony GouldWR$3,0000.6% β 7.9% proj. target shareLaquon TreadwellWR$3,0007.3% β 12.9% proj. target share |
| 7 | George PickensDAL WRvs SF, Sun 3:25 PM CT | Questionable Hamstring | 21.1% target share | CeeDee LambWR$8,80030.5% β 38.7% proj. target shareRyan FlournoyWR$5,30012% β 15.2% proj. target share |
| 7 | Rhamondre StevensonNE RBat DET, Sun 8:30 AM CT | Questionable Knee | 11.8% target share, 11.3 carries a game | Corey KinerRB$4,7005.9 β 11.5 proj. carriesLan LarisonRB$4,2001.7 β 5.4 proj. carries |
| 7 | Mike EvansSF WRat DAL, Sun 3:25 PM CT | Questionable Achilles | 23.3% target share | Deebo Samuel Sr.WR$5,50010.6% β 13.8% proj. target share(Questionable)Demarcus RobinsonWR$4,5008.5% β 11.1% proj. target share |
| 7 | A.J. BrownNE WRat DET, Sun 8:30 AM CT | Questionable Knee | 22.1% target share | DeMario DouglasWR$4,80013.5% β 16.9% proj. target shareMack HollinsWR$4,10012.1% β 15.2% proj. target share |
| 7 | Omar Cooper Jr.NYJ WRvs BUF, Sun 12:00 PM CT | Questionable Ankle | 20.6% target share | Garrett WilsonWR$6,50018.7% β 22.7% proj. target share(Questionable)Adonai MitchellWR$4,90013.4% β 16.3% proj. target share |
| 7 | Denzel BostonCLE WRvs HOU, Sun 12:00 PM CT | Questionable Toe | 21.4% target share | KC ConcepcionWR$4,80017.6% β 23.1% proj. target shareJerry JeudyWR$3,00010.3% β 13.5% proj. target share |
| 7 | T.J. HockensonMIN TEat GB, Sun 12:00 PM CT | Questionable Wrist | 20.5% target share | Justin JeffersonWR$6,80025.2% β 29.4% proj. target shareJordan AddisonWR$4,80016.4% β 19.1% proj. target share |
| 7 | Josh DownsIND WRvs MIA, Sun 12:00 PM CT | Out | 19.8% target share | Anthony GouldWR$3,0000.6% β 7.9% proj. target shareLaquon TreadwellWR$3,0007.3% β 12.9% proj. target share |
| 6 | Woody MarksHOU RBat CLE, Sun 12:00 PM CT | Questionable Knee | 11.9 carries a game | David MontgomeryRB$5,2008.1 β 13 proj. carries(Questionable)Emari DemercadoRB$4,2002.2 β 5.3 proj. carries |
| 6 | David MontgomeryHOU RBat CLE, Sun 12:00 PM CT | Questionable Groin | 10.4 carries a game | Woody MarksRB$5,70011 β 14.6 proj. carries(Questionable)Emari DemercadoRB$4,2002.2 β 4.5 proj. carries |
| 6 | Dalton KincaidBUF TEat NYJ, Sun 12:00 PM CT | Questionable Ankle | 16.8% target share | Dawson KnoxTE$2,6006.7% β 9.1% proj. target shareKhalil ShakirWR$5,30015.5% β 17.8% proj. target share |
| 6 | Harold Fannin Jr.CLE TEvs HOU, Sun 12:00 PM CT | Questionable Groin | 18.4% target share | Denzel BostonWR$5,20019% β 22.4% proj. target share(Questionable)KC ConcepcionWR$4,80017.6% β 20.7% proj. target share |
| 6 | Jakobi MeyersJAX WRat TEN, Sun 12:00 PM CT | Questionable Ankle | 16.6% target share | Parker WashingtonWR$6,20021.5% β 27.3% proj. target shareBrian Thomas Jr.WR$3,70011% β 14% proj. target share |
| 6 | Tre HarrisLAC WRat BAL, Mon 7:15 PM CT | Questionable Shoulder | 17.6% target share | Ladd McConkeyWR$5,50010.9% β 13% proj. target share(Questionable)Quentin JohnstonWR$4,30010.6% β 12.7% proj. target share |
| 6 | Erick All Jr.CIN TEvs PIT, Sun 7:20 PM CT | Out (IR) | 10% target share | - |
| 5 | Hunter HenryNE TEat DET, Sun 8:30 AM CT | Questionable Foot | 14.6% target share | Eli RaridonTE$3,3009.3% β 12% proj. target shareA.J. BrownWR$5,80016.3% β 18.2% proj. target share(Questionable) |
| 5 | Tyler HigbeeLA TEat ARI, Sun 3:05 PM CT | Questionable Illness | 12% target share | Colby ParkinsonTE$3,00013.6% β 17.2% proj. target share(Questionable)Davis AllenTE$2,7007% β 8.8% proj. target share(Questionable) |
| 5 | Colby ParkinsonLA TEat ARI, Sun 3:05 PM CT | Questionable Ribs | 9.9% target share | Tyler HigbeeTE$4,20012.8% β 16.4% proj. target share(Questionable)Davis AllenTE$2,7007% β 9% proj. target share(Questionable) |
| 5 | Kendrick BourneARI WRvs LA, Sun 3:05 PM CT | Out (IR) | 14.1% target share | Trey McBrideTE$7,10028.1% β 32.5% proj. target shareDevin DuvernayWR$3,0001.7% β 5.7% proj. target share |
| 5 | TreVeyon HendersonNE RBat DET, Sun 8:30 AM CT | Out | 8.7 carries a game | Rhamondre StevensonRB$6,20010.7 β 12.8 proj. carries(Questionable)Corey KinerRB$4,7004.5 β 5.9 proj. carries |
| 5 | Tyler GoodsonDAL RBvs SF, Sun 3:25 PM CT | Out | 6.7 carries a game | Javonte WilliamsRB$7,50015.3 β 17 proj. carriesKendre MillerRB$4,0007.1 β 8.2 proj. carries |
| 4 | Deebo Samuel Sr.SF WRat DAL, Sun 3:25 PM CT | Questionable Hamstring | 14.3% target share | Mike EvansWR$6,00017.9% β 20.7% proj. target share(Questionable)Demarcus RobinsonWR$4,5008.5% β 9.8% proj. target share |
| 4 | Ladd McConkeyLAC WRat BAL, Mon 7:15 PM CT | Questionable Back | 13.6% target share | Tre HarrisWR$3,90013% β 15.1% proj. target share(Questionable)Quentin JohnstonWR$4,30010.6% β 12.3% proj. target share |
| 4 | Chris Rodriguez Jr.JAX RBat TEN, Sun 12:00 PM CT | Questionable Hand | 6.9 carries a game | Bhayshul TutenRB$6,60015.2 β 18.3 proj. carries(Questionable)Ameer AbdullahRB$4,0002.3 β 4.4 proj. carries |
| 4 | Marvin Harrison Jr.HOU WRat CLE, Sun 12:00 PM CT | Questionable Hamstring | 11.6% target share | Nico CollinsWR$6,90016.6% β 18.9% proj. target shareXavier HutchinsonWR$4,00011.9% β 13.5% proj. target share |
| 4 | Chris BellMIA WRat IND, Sun 12:00 PM CT | Questionable Knee | 12.2% target share | Malik WashingtonWR$4,70016.1% β 18.2% proj. target shareCaleb DouglasWR$4,40015.5% β 17.5% proj. target share |
| 4 | Rashod BatemanBAL WRvs LAC, Mon 7:15 PM CT | Questionable Calf | 12.8% target share | Zay FlowersWR$7,20024.3% β 27.8% proj. target shareJa'Kobi LaneWR$3,3007.6% β 8.7% proj. target share |
| 4 | Brenen ThompsonLAC WRat BAL, Mon 7:15 PM CT | Questionable Quadriceps | 11.5% target share | Tre HarrisWR$3,90013% β 13.9% proj. target share(Questionable)Ladd McConkeyWR$5,50010.9% β 11.6% proj. target share(Questionable) |
Gardner MinshewARI QBOutStarting QB. (IR). vs LA
Who benefits (with β without)
Malik WillisMIA QBOutStarting QB. (IR). at IND
Who benefits (with β without)
Drew LockSEA QBQuestionableStarting QB. Oblique. at LV
Who benefits (with β without)
Carson WentzMIN QBQuestionableStarting QB. Ankle. at GB
Who benefits (with β without)
Michael WilsonARI WROut25.7% target share. (IR). vs LA
Who benefits (with β without)
Puka NacuaLA WROut36.1% target share. (IR). at ARI
Who benefits (with β without)
Amon-Ra St. BrownDET WRQuestionable32.9% target share. Ribs. vs NE
Who benefits (with β without)
Bhayshul TutenJAX RBQuestionable15.3 carries a game. Ankle. at TEN
Who benefits (with β without)
Garrett WilsonNYJ WRQuestionable27.5% target share. Concussion. vs BUF
Who benefits (with β without)
Tony PollardTEN RBQuestionable8.6% target share, 16.6 carries a game. Finger. vs JAX
Who benefits (with β without)
Carnell TateTEN WRQuestionable27% target share. Shoulder. vs JAX
Who benefits (with β without)
Jeremiyah LoveARI RBOut12.7 carries a game. (IR). vs LA
Who benefits (with β without)
Josh JacobsGB RBOut10.7% target share, 12.0 carries a game. vs MIN
Who benefits (with β without)
Keenan AllenIND WROut21.9% target share. vs MIA
Who benefits (with β without)
George PickensDAL WRQuestionable21.1% target share. Hamstring. vs SF
Who benefits (with β without)
Rhamondre StevensonNE RBQuestionable11.8% target share, 11.3 carries a game. Knee. at DET
Who benefits (with β without)
Mike EvansSF WRQuestionable23.3% target share. Achilles. at DAL
Who benefits (with β without)
A.J. BrownNE WRQuestionable22.1% target share. Knee. at DET
Who benefits (with β without)
Omar Cooper Jr.NYJ WRQuestionable20.6% target share. Ankle. vs BUF
Who benefits (with β without)
Denzel BostonCLE WRQuestionable21.4% target share. Toe. vs HOU
Who benefits (with β without)
T.J. HockensonMIN TEQuestionable20.5% target share. Wrist. at GB
Who benefits (with β without)
Josh DownsIND WROut19.8% target share. vs MIA
Who benefits (with β without)
Woody MarksHOU RBQuestionable11.9 carries a game. Knee. at CLE
Who benefits (with β without)
David MontgomeryHOU RBQuestionable10.4 carries a game. Groin. at CLE
Who benefits (with β without)
Dalton KincaidBUF TEQuestionable16.8% target share. Ankle. at NYJ
Who benefits (with β without)
Harold Fannin Jr.CLE TEQuestionable18.4% target share. Groin. vs HOU
Who benefits (with β without)
Jakobi MeyersJAX WRQuestionable16.6% target share. Ankle. at TEN
Who benefits (with β without)
Tre HarrisLAC WRQuestionable17.6% target share. Shoulder. at BAL
Who benefits (with β without)
Erick All Jr.CIN TEOut10% target share. (IR). vs PIT
Who benefits (with β without)
-
Hunter HenryNE TEQuestionable14.6% target share. Foot. at DET
Who benefits (with β without)
Tyler HigbeeLA TEQuestionable12% target share. Illness. at ARI
Who benefits (with β without)
Colby ParkinsonLA TEQuestionable9.9% target share. Ribs. at ARI
Who benefits (with β without)
Kendrick BourneARI WROut14.1% target share. (IR). vs LA
Who benefits (with β without)
TreVeyon HendersonNE RBOut8.7 carries a game. at DET
Who benefits (with β without)
Tyler GoodsonDAL RBOut6.7 carries a game. vs SF
Who benefits (with β without)
Deebo Samuel Sr.SF WRQuestionable14.3% target share. Hamstring. at DAL
Who benefits (with β without)
Ladd McConkeyLAC WRQuestionable13.6% target share. Back. at BAL
Who benefits (with β without)
Chris Rodriguez Jr.JAX RBQuestionable6.9 carries a game. Hand. at TEN
Who benefits (with β without)
Marvin Harrison Jr.HOU WRQuestionable11.6% target share. Hamstring. at CLE
Who benefits (with β without)
Chris BellMIA WRQuestionable12.2% target share. Knee. at IND
Who benefits (with β without)
Rashod BatemanBAL WRQuestionable12.8% target share. Calf. vs LAC
Who benefits (with β without)
Brenen ThompsonLAC WRQuestionable11.5% target share. Quadriceps. at BAL
Who benefits (with β without)
42 of 42 ranked players. Each teammate shows our projection with the injured player active, then without him. Out and Doubtful players are already removed from our projections, so the second number is the live projection. Inactives post about 90 minutes before kickoff.
The impact scale
| Impact | Who gets it |
|---|---|
| 10 | Starting quarterback listed Out or Doubtful |
| 9 | Starting quarterback listed Questionable |
| 8 | Target leader (25 percent or more of targets) or a workhorse back (15 or more carries) |
| 7 | A 20 to 25 percent target share, or a lead back at 12 or more carries |
| 6 | A 15 to 20 percent target share, or a back whose absence hands the job to one teammate |
| 5 | A starting tight end, or a player whose backup is a real DFS option |
| 4 | A depth piece whose absence moves one priced teammate |
NFL injury updates today
The biggest NFL injuries right now: Gardner Minshew (ARI QB, Out), Malik Willis (MIA QB, Out), Drew Lock (SEA QB, Questionable), Carson Wentz (MIN QB, Questionable), Michael Wilson (ARI WR, Out), Puka Nacua (LA WR, Out), Amon-Ra St. Brown (DET WR, Questionable), Bhayshul Tuten (JAX RB, Questionable). The board refreshes every 30 minutes.
What this NFL injury report ranks
Most injury reports list every name with a tag and leave the math to you. This one keeps only the quarterbacks, running backs, wide receivers and tight ends whose status changes a DFS decision, then ranks them from 10 down to 4 by how much of their offense's work is in question. Next to each player are the teammates who stand to gain, with the number before and after: projected target share for a receiver or tight end, projected carries for a back, and projected pass attempts for a backup quarterback.
Statuses come straight from the weekly injury report and the DraftKings player status, and the board refreshes every 30 minutes through the week. A Wednesday designation is a snapshot. Questionable tags usually resolve Friday, and inactives post roughly 90 minutes before kickoff, so check the board again before lock.
How the 1 to 10 impact score works
The score measures the size of the role that is in doubt, not how bad the injury sounds. A starting quarterback listed Out or Doubtful is a 10 because the whole passing game changes hands, including every receiver's target quality. That holds even when the backup already started the previous week, because the quarterback switch is the news the rest of the slate is priced around.
For everyone else the score follows usage. A receiver drawing a quarter of his team's targets or a back handling 15 or more carries is an 8. A 20 percent share or 12 carries is a 7, and it steps down from there. Out and Doubtful rank one point above Questionable at the same role, because a Questionable player often plays.
Usage comes from the games already played this season, and from the current week's projection when a player has not played yet. A player with no role to lose, a deep backup or an injured reserve listing that was already priced in weeks ago, is left off the board on purpose.
Using injuries in DFS lineups
The best injury plays are the cheap teammates who inherit a role before their salary moves. DraftKings sets prices early in the week, so a receiver who becomes his team's top target on Friday is still priced like a secondary option on Sunday. That is where cash game value comes from.
Targets do not always move to the obvious name. When a slot receiver sits, the next slot receiver usually eats, not the outside receivers. When a pass catching back sits, the checkdowns often go to the tight end. Read the projected share next to each beneficiary instead of assuming the next man up gets everything.
Questionable players are coin flips that the field tends to treat as sure things in one direction or the other. The teammate behind a Questionable starter is often the smarter way to hold the same view, since he gains if the starter sits and loses little if the starter plays on a limited snap count.
Frequently asked questions
What are the latest NFL injury updates?
The board at the top of this page lists every current NFL injury at QB, RB, WR and TE, ranked by impact and refreshed every 30 minutes.
How often is the NFL injury report updated?
Every 30 minutes from morning through evening Central time, every day of the season, with extra refreshes on game days.
Why is a backup quarterback's injury rated low?
Because nothing changes on the field if he sits. The score measures the role in doubt, so a starting quarterback is a 9 or 10 and a backup is left off.
Why does a Doubtful player rank above a Questionable player with the same role?
Doubtful and Out players almost never play, while Questionable players often do. The score adds one point for Out or Doubtful at the same role.
Where do the beneficiary numbers come from?
From this week's BankrollSZN projections. The first number is the teammate's projection with the injured player active. The second is the same projection with him out, using the same rules our projection engine applies when a player is ruled out: his targets go to the remaining pass catchers, weighted toward his own position, his carries go to the remaining backs by depth, and a backup quarterback takes the starter's attempts.
Are players on injured reserve included?
Not by default. Their absence is usually weeks old and already reflected in teammates' usage and salaries.
Is the NFL injury report free?
Yes. The full ranked board is free to view with no account.