NFL Power Rankings 2026
Through Week 6, updated Oct 19, 10:45 AM CT
NFL power rankings for 2026, through Week 6: the top five are San Francisco 49ers (5-0), Kansas City Chiefs (5-0), Jacksonville Jaguars (4-2), Baltimore Ravens (4-2), Carolina Panthers (3-2). The Miami Dolphins rank last at -0.228 net EPA per play. The Minnesota Vikings have the best defense by EPA per play allowed, and the Buffalo Bills have the best offense.
Best offenses (EPA per play)
Buffalo Bills+0.208
San Francisco 49ers+0.206
Detroit Lions+0.180
Kansas City Chiefs+0.159
Jacksonville Jaguars+0.158Best defenses (EPA per play allowed)
Minnesota Vikings-0.210
Seattle Seahawks-0.138
Kansas City Chiefs-0.106
Tampa Bay Buccaneers-0.084
San Francisco 49ers-0.070| Rank | Move | Team | Record | Pt diff | Net EPA/play | Off rank | Def rank | Preseason wins | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | San Francisco 49ers | 5-0 | +61 | +0.277 | 2 | 5 | 10 | Good offense, good defense |
| 2 | - | Kansas City Chiefs | 5-0 | +57 | +0.265 | 4 | 3 | 10.1 | Good offense, good defense |
| 3 | - | Jacksonville Jaguars | 4-2 | +50 | +0.194 | 5 | 14 | 8.9 | Good offense, good defense |
| 4 | - | Baltimore Ravens | 4-2 | +24 | +0.155 | 7 | 11 | 11.1 | Good offense, good defense |
| 5 | - | Carolina Panthers | 3-2 | +23 | +0.134 | 6 | 18 | 7.1 | Good offense, good defense |
| 6 | - | Minnesota Vikings | 5-0 | +45 | +0.107 | 27 | 1 | 8.5 | Bad offense, good defense |
| 7 | - | Cincinnati Bengals | 3-2 | +19 | +0.103 | 9 | 16 | 10.1 | Good offense, good defense |
| 8 | - | Los Angeles Rams | 2-4 | -3 | +0.092 | 10 | 9 | 11.7 | Good offense, good defense |
| 9 | - | Buffalo Bills | 5-1 | +26 | +0.079 | 1 | 30 | 10.6 | Good offense, bad defense |
| 10 | - | Chicago Bears | 4-2 | +31 | +0.068 | 13 | 10 | 9.3 | Good offense, good defense |
| 11 | - | Seattle Seahawks | 3-3 | +26 | +0.059 | 24 | 2 | 10.6 | Bad offense, good defense |
| 12 | - | New England Patriots | 4-2 | +23 | +0.048 | 12 | 19 | 10.1 | Good offense, good defense |
| 13 | - | Green Bay Packers | 4-2 | +2 | +0.046 | 15 | 7 | 9.8 | Bad offense, good defense |
| 14 | - | Houston Texans | 2-4 | +1 | +0.042 | 11 | 20 | 9.7 | Good offense, good defense |
| 15 | - | Detroit Lions | 3-2 | +16 | +0.025 | 3 | 31 | 10.6 | Good offense, bad defense |
| 16 | - | New York Jets | 2-4 | -10 | +0.022 | 19 | 8 | 5.6 | Bad offense, good defense |
| 17 | - | Las Vegas Raiders | 3-3 | 0 | -0.014 | 14 | 22 | 6 | Good offense, bad defense |
| 18 | - | Pittsburgh Steelers | 4-2 | +9 | -0.016 | 23 | 6 | 8.2 | Bad offense, good defense |
| 19 | - | Atlanta Falcons | 2-4 | -11 | -0.044 | 22 | 17 | 7 | Bad offense, good defense |
| 20 | - | New York Giants | 3-2-1 | -4 | -0.045 | 18 | 21 | 7.5 | Bad offense, bad defense |
| 21 | - | Tampa Bay Buccaneers | 1-5 | -19 | -0.046 | 29 | 4 | 8.1 | Bad offense, good defense |
| 22 | - | Denver Broncos | 4-2 | -11 | -0.049 | 25 | 12 | 9.6 | Bad offense, good defense |
| 23 | - | Washington Commanders | 1-3-1 | -34 | -0.056 | 16 | 23 | 7.7 | Bad offense, bad defense |
| 24 | - | Cleveland Browns | 4-2 | -16 | -0.059 | 26 | 15 | 5.8 | Bad offense, good defense |
| 25 | - | Dallas Cowboys | 2-4 | -8 | -0.082 | 8 | 32 | 9.1 | Good offense, bad defense |
| 26 | - | Arizona Cardinals | 2-4 | -52 | -0.101 | 17 | 27 | 3.9 | Bad offense, bad defense |
| 27 | - | New Orleans Saints | 2-4 | -26 | -0.124 | 20 | 26 | 7.6 | Bad offense, bad defense |
| 28 | - | Indianapolis Colts | 2-4 | -20 | -0.129 | 21 | 25 | 7.9 | Bad offense, bad defense |
| 29 | - | Los Angeles Chargers | 0-6 | -61 | -0.189 | 32 | 13 | 9.9 | Bad offense, good defense |
| 30 | - | Tennessee Titans | 1-5 | -45 | -0.195 | 31 | 24 | 6.4 | Bad offense, bad defense |
| 31 | - | Philadelphia Eagles | 2-4 | -31 | -0.218 | 30 | 28 | 10.1 | Bad offense, bad defense |
| 32 | - | Miami Dolphins | 0-5 | -62 | -0.228 | 28 | 29 | 4 | Bad offense, bad defense |
How these NFL power rankings work
Each team is ranked by net EPA per play. EPA is expected points added: it measures how much each play changes a team's expected points, based on down, distance and field position. Net EPA per play is the offense's EPA per play minus the EPA per play the defense allows. A team that moves the ball well and stops opponents well ranks high, whatever its record says.
Ties go to point differential. The rankings update after each week's play by play data comes in, and the movement column compares this week's rank to last week's.
Why record and rank do not always match
Win and loss records in the first half of a season carry a lot of luck. One score games, turnovers and missed kicks swing results that the play by play does not support. Net EPA per play is more stable from week to week, so a 2 and 4 team with a strong net EPA often plays better in the second half than its record suggests.
The preseason wins column shows what the betting market expected before Week 1. A big gap between that number and the current rank is the market's preseason view moving, or a team that has played above or below its roster.
Using the rankings for picks, DFS and fantasy
For weekly picks, compare the two teams' net EPA, then check the full game simulation for the spread and total. For DFS and fantasy football, the offense rank points to the units that create the most scoring chances, and the defense rank points to the matchups to avoid or attack.
Frequently asked questions
Who is number 1 in the NFL power rankings after Week 6?
The San Francisco 49ers (5-0), at +0.277 net EPA per play. The Kansas City Chiefs and the Jacksonville Jaguars are second and third.
What are the best NFL defenses in 2026?
By EPA per play allowed, the top three defenses are the Minnesota Vikings, the Seattle Seahawks and the Kansas City Chiefs.
How are the NFL power rankings calculated?
Every team is ranked by net EPA per play, which is offensive EPA per play minus the EPA per play its defense allows. Ties go to point differential. Nothing is voted on or adjusted by hand.
How often are the NFL power rankings updated?
Several times a day during the season, after new play by play data comes in. The movement column changes once a week, on Tuesday, after the Monday night game.
What is EPA per play?
Expected points added per play. Each down, distance and field position has an expected point value, and EPA is the change in that value on a play. Positive is good for the offense.
Are these NFL power rankings free?
Yes. The full board for all 32 teams is free with no account.























